Alister Cross`d Some Gold
Call Name: (95.4)
Registration: #8701264
Birthdate: 9/1/2009 12:55:56 AM (5774 days old)
Breed: Tibetan Mastiff
Sex: Dog
Owner: Deceased
Breeder: Alister
COI: 7.23% Generation: 35
Ration: Pet House for Show Dogs
Registration: #8701264
Birthdate: 9/1/2009 12:55:56 AM (5774 days old)
Breed: Tibetan Mastiff
Sex: Dog
Owner: Deceased
Breeder: Alister
COI: 7.23% Generation: 35
Ration: Pet House for Show Dogs
Genetic Quality [60.55] | ||||
Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
15.2 | 5.0 | 4.5 | 5.4 | 5.7 |
Coat | Size | Temperament | Show Shine | Feet |
14.1 | 6.4 | 4.6 | 20.0 | 7.4 |
Health, Obedience, and Training Quality | |||
Show Obedience | Condition | Muscle Tone | Coat Condition |
19 | 20 | 20 | 20 |
Pedigree of Alister Cross`d Some Gold | |||
MSK Summer in the City | |||
MSK All Night Long | |||
MSK Let It Be | |||
Alister Golden Guardian | |||
NAT Daqvira Jigme | |||
GWK Suki Games * |
|||
GWK World Games | |||
Generation 35 | |||
NAT Amrita Arianna | |||
Smaug Eye of the Dragon | |||
GWK Chance Strike | |||
Alister Cross`d by Rain | |||
Keona*s Hopin Homo | |||
Smaug Star Crossed | |||
GWK Suki Games * |
Links

Show Stats
Current Points | 1 |
1st in Class | 2 |
Best of Breed | 0 |
Best in Group | 0 |
Best in Specialty Show | 0 |
Best in Show | 0 |
Breed Beaten | 2 |
Group Beaten | 4 |
All Beaten | 2 |
Earnings | $6 |
