Manami Golden Shimmer
Call Name:
Registration: #8796570
Birthdate: 9/25/2009 2:43:28 PM (5890 days old)
Breed: Akita
Sex: Bitch
Owner: Loving Family
Breeder: Manami
COI: 3.19% Generation: 54
Ration: Pet House for Adult Dogs
Registration: #8796570
Birthdate: 9/25/2009 2:43:28 PM (5890 days old)
Breed: Akita
Sex: Bitch
Owner: Loving Family
Breeder: Manami
COI: 3.19% Generation: 54
Ration: Pet House for Adult Dogs
| Genetic Quality [75.65] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 7.5 | 7.9 | 12.3 | 5.6 | 12.9 |
| Coat | Size | Temperament | Show Shine | Feet |
| 6.9 | 6.6 | 8.0 | 20.0 | 7.7 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 19 | 20 | 20 | 20 |
| Pedigree of Manami Golden Shimmer | |||
| KSK Trip The Lights Fantastic | |||
| KSK Square Enix | |||
| Mikados Wolf Harmony | |||
| KSK Kingdom Hearts | |||
| MikadosPuppyLove | |||
| CH KSK Love Child | |||
| Mikados Aurora | |||
| Generation 54 | |||
| Mikados Kokaburra | |||
| KSK Hideo Kojima | |||
| CDs Shadow | |||
| KSK Silver Meryl | |||
| CH CDs Toshi | |||
| KSK Tokyo Girl | |||
| Boddhis Brice | |||
Links
Show Stats
| Current Points | 4 |
| 1st in Class | 5 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 13 |
| Group Beaten | 13 |
| All Beaten | 13 |
| Earnings | $14 |

