CH BlackStone Then She Kissed Me
Call Name: (Giselle)
Registration: #927370
Birthdate: 1/12/2005 5:20:05 AM (7655 days old)
Breed: Basset Hound
Sex: Altered Female
Owner: Loving Family
Breeder: BlackStone Kennels
Finished By: BlackStone Kennels (2/24/2005)
COI: 0.78% Generation: 10
Ration: Pet House for Adult Dogs
Registration: #927370
Birthdate: 1/12/2005 5:20:05 AM (7655 days old)
Breed: Basset Hound
Sex: Altered Female
Owner: Loving Family
Breeder: BlackStone Kennels
Finished By: BlackStone Kennels (2/24/2005)
COI: 0.78% Generation: 10
Ration: Pet House for Adult Dogs
| Genetic Quality [14.80] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 1.7 | 0.3 | 1.9 | 0.0 | 0.2 |
| Coat | Size | Temperament | Show Shine | Feet |
| 4.2 | 0.9 | 19.7 | 13.0 | 0.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of CH BlackStone Then She Kissed Me | |||
| Bodacious Celtic Knight | |||
| Bodacious Bono | |||
| Soundtrack Kiss From A Rose | |||
| Gallaxys Outta Orbit | |||
| Menzies Fight Club | |||
| CH Snow PomPom | |||
| Snow Dreams | |||
| Generation 10 | |||
| Soundtrack Macarena | |||
| Lisnagear Twinkle Toes | |||
| CH Bossanova Ginger Rogers | |||
| BlackStone Tender Kisses | |||
| Houndville Love Me Tender | |||
| Viveca of NS | |||
| Soundtrack Up To Here | |||
Links
Show Stats
| Finishing Date | 2/24/2005 |
| 1st in Class | 10 |
| Best of Breed | 13 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 629 |
| Group Beaten | 629 |
| All Beaten | 622 |
| Grand Points | 0 |
| Why isn't this dog a Grand Champion? | |
| Earnings | $4 |

