TRI For Good Choices
Call Name: (99.2)
Registration: #9473162
Birthdate: 4/6/2010 10:33:10 PM (5745 days old)
Breed: Standard Poodle
Sex: Bitch
Owner: Loving Family
Breeder: Tri State Kennel
COI: 2.59% Generation: 57
Ration: P1161
Registration: #9473162
Birthdate: 4/6/2010 10:33:10 PM (5745 days old)
Breed: Standard Poodle
Sex: Bitch
Owner: Loving Family
Breeder: Tri State Kennel
COI: 2.59% Generation: 57
Ration: P1161
| Genetic Quality [82.40] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 11.7 | 12.1 | 11.9 | 12.1 | 7.8 |
| Coat | Size | Temperament | Show Shine | Feet |
| 12.2 | 8.3 | 12.0 | 20.0 | 8.1 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 18 | 1 | 0 |
| Pedigree of TRI For Good Choices | |||
| Keepoos Ian | |||
| TRI Getting Better | |||
| Keepoos Look At Me | |||
| TRI to the Fullest | |||
| TRI to Keep Going | |||
| TRI to Be Cool | |||
| Keepoos French Frye | |||
| Generation 57 | |||
| Josu Kupid | |||
| Josu Kupids Kristopher | |||
| Josu Kandy Santana * |
|||
| Josu Pachamama Kamile | |||
| Keepoos Azure | |||
| Josu Santana Pachamama | |||
| Josu Kandy Santana * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

