IdahoLakes Sleeping Everywhere
Call Name: (Eme 95.2/19.5 BT10H)
Registration: #9712002
Birthdate: 6/17/2010 7:20:28 PM (5673 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Deceased
Breeder: IdahoLakes
COI: 0.00% Generation: 48
Ration: Pet House for Adult Dogs
Registration: #9712002
Birthdate: 6/17/2010 7:20:28 PM (5673 days old)
Breed: Lakeland Terrier
Sex: Dog
Owner: Deceased
Breeder: IdahoLakes
COI: 0.00% Generation: 48
Ration: Pet House for Adult Dogs
| Genetic Quality [65.90] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 9.5 | 5.0 | 5.1 | 4.9 | 6.1 |
| Coat | Size | Temperament | Show Shine | Feet |
| 5.6 | 3.9 | 13.9 | 19.5 | 5.4 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 5 | 19 | 0 | 0 |
| Pedigree of IdahoLakes Sleeping Everywhere | |||
| shel mar grillo | |||
| shel mar bt | |||
| CH shel mar polli | |||
| ECC Snooze | |||
| CH ECC Drawing | |||
| CH ECC Excellent Drawing | |||
| ECC Looks Good | |||
| Generation 48 | |||
| CH GoGetEm Orthotic | |||
| CH HillandDale Let it be me | |||
| HillandDale Snickerdoodle | |||
| IdahoLakes Everything for Me | |||
| CH HillandDale Guitarzan | |||
| IU MT Echos of Guitars | |||
| IOU MT Essentially Effective | |||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

