CH Fabre Rum Tum Tugger
Call Name: (10hq,9.9FQ,feet)
Registration: #17931984
Birthdate: 2/4/2022 11:15:01 PM (1386 days old)
Breed: Basenji
Sex: Dog
Owner: Loving Family
Breeder: Fabre
Finished By: Fabre (3/13/2022)
COI: 7.14% Generation: 163
Ration: Pet House for Adult Dogs
Registration: #17931984
Birthdate: 2/4/2022 11:15:01 PM (1386 days old)
Breed: Basenji
Sex: Dog
Owner: Loving Family
Breeder: Fabre
Finished By: Fabre (3/13/2022)
COI: 7.14% Generation: 163
Ration: Pet House for Adult Dogs
| Genetic Quality [99.20] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 10.0 | 9.9 | 10.0 | 10.0 | 9.9 |
| Coat | Size | Temperament | Show Shine | Feet |
| 9.8 | 9.8 | 9.8 | 20.0 | 9.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of CH Fabre Rum Tum Tugger | |||
| Fabre Whiskey | |||
| Fabre Rum | |||
| Fabre Callie2 | |||
| Fabre Rum Tum Tigger | |||
| Fabre Thunder Espresso | |||
| Fabre Raina8 | |||
| Fabre Raina7 | |||
| Generation 163 | |||
| Fabre Boxer | |||
| Fabre Schnapps | |||
| Fabre Venus1 | |||
| Fabre Camella2 | |||
| Fabre Ice Captain | |||
| Fabre Camella | |||
| Fabre Camela | |||
Links
Show Stats
| Finishing Date | 3/13/2022 |
| 1st in Class | 3 |
| Best of Breed | 3 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 46 |
| Group Beaten | 497 |
| All Beaten | 497 |
| Grand Points | 5 |
| Why isn't this dog a Grand Champion? | |
| Earnings | $80 |

