Group Results
Date: 12/16/2007
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lanakila Little Mermaid | Lanakila Corgis | Maret Gentile | Cardigan Welsh Corgi | Best in Group |
| Ch ShowDog1 Lamaline | ShowDog1 | Maret Gentile | Canaan Dog | 2nd in Group |
| Ch Mont Midnight Gambler | Montfield | Maret Gentile | Border Collie | 3rd in Group |
| Ch Kissangels Blue Moonlight | krisk | Maret Gentile | German Shepherd Dog | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Jiggys Roll With It | Perdix | Jene Moak | Bloodhound | Best in Group |
| Ch BBK From Stem to Stern | Back Bay Kennel | Maret Gentile | Beagle | 2nd in Group |
| Ixion Ghost Hunter | Ixion | Jene Moak | Afghan Hound | 3rd in Group |
| Ch TCCG Manhatten | TCCG | Jene Moak | American Foxhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| SingJoy Organza Morning | SingJoy | Justin Moyer | Tibetan Terrier | Best in Group |
| Tuxedo Dark Lemon | TuxedoBostons | Julie Patton | Boston Terrier | 2nd in Group |
| Ch Solid Rock Demitri | SkybreakerSBT | Maret Gentile | French Bulldog | 3rd in Group |
| ICE Nevada | kistari123 | Maret Gentile | American Eskimo Dog | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch TIs Foxy Diva | Thunder Island Kennel | Maret Gentile | Golden Retriever | Best in Group |
| Ch Glenhaven Shiloh Satine | Glenhaven | Maret Gentile | Pointer | 2nd in Group |
| Ch PKs Wild Flame | Swedish Connection | Maret Gentile | Irish Setter | 3rd in Group |
| Vogue The Magic Storm | VogueECS | Maret Gentile | English Cocker Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch D-Farms Blue Knight | D-Farms In The Pits | Julie Patton | American Staffordshire Terrier | Best in Group |
| Ch Blazons Pacific BigTop | Blazon Bull Terriers | Maret Gentile | Bull Terrier | 2nd in Group |
| Ch Luckeez Sun Kissed | Lucky Katz | Maret Gentile | Smooth Fox Terrier | 3rd in Group |
| Ch HSs Gatekeeper | HSKennel2 | Julie Patton | Miniature Bull Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Gypsys Smooth Operater | Gypsy Rose Cresteds | Julie Patton | Chinese Crested Dog | Best in Group |
| Ch Lalibertes Chocolate Truffle | lbcp323 | Maret Gentile | Cavalier King Charles Spaniel | 2nd in Group |
| Sloops Jog On | Sloop | Julie Patton | Italian Greyhound | 3rd in Group |
| Ch Mystics Eyes On The Prize | MysticMinPins | Julie Patton | Miniature Pinscher | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Purdue Silver Fish | Purdue | Maret Gentile | Greater Swiss Mountain Dog | Best in Group |
| Ch Hive Turning Buffoon | Winnerslane | Justin Moyer | Great Dane | 2nd in Group |
| Ch HK Sweetness And Light | harah | Julie Patton | Boxer | 3rd in Group |
| Ch MUK Vanishing Reflection | Metrriweathers | Julie Patton | Rottweiler | 4th in Group |

