Group Results
Date: 12/2/2014
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Kissangels Agent 99 | krisk | Julie Patton | German Shepherd Dog | Best in Group |
| Kangaroo Dainty Pride | Kangaroo | Justin Moyer | Australian Shepherd | 2nd in Group |
| Ch Göran en Vallning | Unique Paws | Owner | Swedish Vallhund | 3rd in Group |
| BlueChaos | Hounds of Chaos | Owner | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Picardy Old Magic | Picardy | Julie Patton | Borzoi | Best in Group |
| Solimars Im Not The Only One | Solimar | Julie Patton | Irish Wolfhound | 2nd in Group |
| Ch Monarchs Sea of Blue | Monarch2010 | Julie Patton | Basset Hound | 3rd in Group |
| Ch . Honor. Demonic Eradication | . Honor | Julie Patton | Scottish Deerhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Kalyndas UnderCover | Kalynda | Julie Patton | Standard Poodle | Best in Group |
| Circle H Queen | lukius | Julie Patton | Dalmatian | 2nd in Group |
| Highlands Kuaga Of Krewella | Krewella Kennels | Julie Patton | Schipperke | 3rd in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Astoria Flying Solo | Astoria Kennel | Julie Patton | German Wirehaired Pointer | Best in Group |
| GoldRivers Hip N Happing | Goldriver | Julie Patton | Golden Retriever | 2nd in Group |
| Ch SugarRidge Scotch Whisky | SugarRidge | Julie Patton | Gordon Setter | 3rd in Group |
| Windgate Good Things Happen | Windgate | Julie Patton | Portuguese Pointer | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kilhey Citron Constellation | terryterrier | Julie Patton | Sealyham Terrier | Best in Group |
| RiverSides Nathan | RiverSides | Julie Patton | American Staffordshire Terrier | 2nd in Group |
| Ch RoyalScot IStillBelieveInYou | royalscot | Justin Moyer | Smooth Fox Terrier | 3rd in Group |
| Ch Dandy Sneaky Pete | Dandy Dandies | Julie Patton | Dandie Dinmont Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Hazygate Elfin Magic | Hazygate | Julie Patton | Pomeranian | Best in Group |
| Slipp`s Last Dragon | Slipping Shadows | Julie Patton | Papillon | 2nd in Group |
| Ch Sandchape Magic Ruler | Sandchape | Julie Patton | Pekingese | 3rd in Group |
| Sandchape Blue Star | Sandchape | Julie Patton | English Toy Spaniel | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch HWK Arctic River | Drake Creek Meadows | Julie Patton | Alaskan Malamute | Best in Group |
| Ch GLXYs Crixus | Gallaxy | Julie Patton | Great Dane | 2nd in Group |
| Ch Jingles Indestructible Terror | Jingle Skip | Julie Patton | Siberian Husky | 3rd in Group |
| Summerwind Shadows On The Sun | Summerwind Kennels | Julie Patton | Boxer | 4th in Group |

