Group Results
Date: 4/8/2016
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Marquetry The Plunderer | Marquetry | Julie Patton | Belgian Sheepdog | Best in Group |
| Ch OSMs Baron of Boyd | Old Shaggy Mutts | Julie Patton | German Shepherd Dog | 2nd in Group |
| Ch Strikers Alchemy | Striker | Julie Patton | Australian Shepherd | 3rd in Group |
| Minna Very Complicated | picks | Julie Patton | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Patchouli Across the Universe | XiZang | Maret Gentile | Afghan Hound | Best in Group |
| Ch Mandays Perfection Personafide | Manday Kennels | Julie Patton | Borzoi | 2nd in Group |
| Reflections of Grizelda | Reflections Of | Maret Gentile | Petit Basset Griffon Vendeen | 3rd in Group |
| MKND Tine Hellä | Moline Kennels | Stephanie Scott | Beagle | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch BK No Oui Without You And I.! | Boodie Kennels | Julie Patton | Standard Poodle | Best in Group |
| Ch Drakes Good Stuff Ahead | Drake Creek Meadows | Julie Patton | Keeshond | 2nd in Group |
| Smatters In The Zone | Random Smatterings | Julie Patton | Dalmatian | 3rd in Group |
| Tundras Hurricane Force | South Canada | Maret Gentile | Tibetan Terrier | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Artistri Beach Cruiser | Artistri 2 | Julie Patton | Golden Retriever | Best in Group |
| Ch SaSi`s Epitomy | Sapphire Silhouette | Julie Patton | Labrador Retriever | 2nd in Group |
| Ch Amberline Prince Rainier | Amberline | Julie Patton | Irish Setter | 3rd in Group |
| TriStar Perfect Storm | TriStar Kennels | Julie Patton | English Setter | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Las Vegas Paparazzi | Las Vegas Kennels | Julie Patton | Staffordshire Bull Terrier | Best in Group |
| Ch RBK Incognito | Drake Creek Meadows | Maret Gentile | Jack Russell Terrier | 2nd in Group |
| Ch Z3 Undiscovered Land | Z3 | Maret Gentile | Kerry Blue Terrier | 3rd in Group |
| Ch GIG Ardghal | High Tea | Maret Gentile | Cairn Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Spunky Roger | Tenacity Kennel | Julie Patton | Pomeranian | Best in Group |
| Ch Roger Got Zoomies | Zoomies | Maret Gentile | Papillon | 2nd in Group |
| Ch Hartpark Ursula | Hart Park | Julie Patton | Cavalier King Charles Spaniel | 3rd in Group |
| Traiag Skip A Beat | traiag | Maret Gentile | Pekingese | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Black Diamonds Bob at Halcyon | Halcyon Delight | Julie Patton | Boxer | Best in Group |
| Ruffhouse Onyx | Ruffhouse Giants | Julie Patton | Great Dane | 2nd in Group |
| Ch FLA`s Solid and Streamlined | Four Legged Angels | Julie Patton | Rottweiler | 3rd in Group |
| Astoria Looking For Luck | Northern Lights Siberians | Jene Moak | Siberian Husky | 4th in Group |

