Group Results
Date: 11/19/2007
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Lanakila Black Hole | Lanakila Corgis | Maret Gentile | Cardigan Welsh Corgi | Best in Group |
| Ch Brewer Hyper Sonic | Brewer farm | Huntert Dawe | Border Collie | 2nd in Group |
| Ch CBdB Choquante | CBdB | Maret Gentile | Briard | 3rd in Group |
| NippinHeels Softique | NippinHeels | Maret Gentile | Belgian Malinois | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Twist Poker | Twist of Fate | Justin Moyer | Bloodhound | Best in Group |
| Ch TCCG Manhatten | TCCG | Maret Gentile | American Foxhound | 2nd in Group |
| Ch Alfadais Sonic Encounter | Shadow Brook Kennels | Jene Moak | Beagle | 3rd in Group |
| Ch NorthStars Like A Hurricane | PoleStar | Maret Gentile | Whippet | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Solomons High Lights | Bernecliff | Maret Gentile | Tibetan Terrier | Best in Group |
| Tuxedo Eagles Forever | TuxedoBostons | Ellen Schroeder | Boston Terrier | 2nd in Group |
| VILLAs Bonn | Villarreal | Julie Patton | French Bulldog | 3rd in Group |
| ICE Silver Moon | kistari123 | Maret Gentile | American Eskimo Dog | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch TIs Take It Easy | Thunder Island Kennel | Maret Gentile | Golden Retriever | Best in Group |
| Ch HSs When The Stars Go Blue | HSKennel3 | Maret Gentile | Pointer | 2nd in Group |
| Ch Ambition Electrifying | AmbitionIrish | Maret Gentile | Irish Setter | 3rd in Group |
| Vogue The Silver Dragon | VogueECS | Maret Gentile | English Cocker Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Bonfire Walking On | Bonfire | Maret Gentile | American Staffordshire Terrier | Best in Group |
| Ch Luckeez Holey Stars | Lucky Katz | Maret Gentile | Smooth Fox Terrier | 2nd in Group |
| Slinkey Stars Speed Freak | Slinkey Star | Maret Gentile | Bull Terrier | 3rd in Group |
| Ch HSs Gatekeeper | HSKennel2 | Julie Patton | Miniature Bull Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Divine Egypt | Divine | Maret Gentile | Chinese Crested Dog | Best in Group |
| Ch Classica Mark My Words | Classica | Julie Patton | Cavalier King Charles Spaniel | 2nd in Group |
| Ch PP French Connection | Poetic Pugs | Julie Patton | Miniature Pinscher | 3rd in Group |
| RCKs Smooth Operator | ~ROCK~CANDY~ | Julie Patton | Chihuahua | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch KCs Rip N Roar | ftkarens | Julie Patton | Boxer | Best in Group |
| Equity`s The Crimson King | Equity Danes | Julie Patton | Great Dane | 2nd in Group |
| Ch FRK Say It With Meaning | Featherrun | Maret Gentile | Rottweiler | 3rd in Group |
| Elmwoods Chasing Cars | Elmwood | Julie Patton | Bernese Mountain Dog | 4th in Group |

