Group Results
Date: 3/6/2013
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kaysas Kissed An Angel | krisk | Maret Gentile | German Shepherd Dog | Best in Group |
| Westray Briar Hill | westray | Jos Harter | Australian Shepherd | 2nd in Group |
| Pendragon Niamh | Pendragon | Julie Patton | Belgian Tervuren | 3rd in Group |
| SouwestaSun Bonnie | SouthCoast Kennels | Huntert Dawe | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sea Charmer Make A Wish | Sea Charmer | Maret Gentile | Borzoi | Best in Group |
| Ch Ixion Ready To Rumble | Ixion | Julie Patton | Afghan Hound | 2nd in Group |
| Santa Fe Shockwave | Santa Fe Kennels | Julie Patton | Whippet | 3rd in Group |
| Ch Solimars Ready Or Not | Solimar | Julie Patton | Irish Wolfhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kalyndas Falling | Kalynda | Julie Patton | Standard Poodle | Best in Group |
| Celebre Edge Of Night | Celebre | Julie Patton | Dalmatian | 2nd in Group |
| Lisra Mojave | lisra | Julie Patton | Shiba Inu | 3rd in Group |
| West End Full Mink | AMW Orientals | Julie Patton | Tibetan Spaniel | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| GoldRivers All U Need Is Love | Goldriver | Julie Patton | Golden Retriever | Best in Group |
| Amberline Get a Hat | Amberline | Tod Brubaker | Irish Setter | 2nd in Group |
| Ch Aspiration Look At That Rock! | AmbitionImports | Julie Patton | Pointer | 3rd in Group |
| Farietail Broken Disguise | Farietail | Jene Moak | Labrador Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Glenwood Prospero | Tribern | Julie Patton | American Staffordshire Terrier | Best in Group |
| Old County Totally in Control | Totally Terriers | Maret Gentile | Wire Fox Terrier | 2nd in Group |
| Myatt Blade | Myatt | Julie Patton | Jack Russell Terrier | 3rd in Group |
| Ch ve. Redeemer | von Edel | Maret Gentile | Staffordshire Bull Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Diggity Slinky | HotDiggity | Maret Gentile | Cavalier King Charles Spaniel | Best in Group |
| Narnias Phantome | NarniaII | Maret Gentile | Pomeranian | 2nd in Group |
| Shore Canadian Maple | shorekennel | Julie Patton | Brussels Griffon | 3rd in Group |
| LML Fantasy Bree | CC Kennel | Maret Gentile | Italian Greyhound | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Morpurgo Swiss Miss | Morpurgo | Julie Patton | Great Dane | Best in Group |
| Ch AMLs Rose`s Edition | Summerwind Kennels | Julie Patton | Boxer | 2nd in Group |
| Ch Glacial Polar Pixie | At A Glacial Pace | Julie Patton | Siberian Husky | 3rd in Group |
| Wyndems Silent Partner | Wyndem | Tod Brubaker | Doberman Pinscher | 4th in Group |

