Group Results
Date: 9/29/2012
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kangaroo Runaway Bride | Kangaroo | Julie Patton | Australian Shepherd | Best in Group |
| Ch Kissangels Avenger | krisk | Julie Patton | German Shepherd Dog | 2nd in Group |
| Ch Albion Searlas | Albion | Julie Patton | Belgian Tervuren | 3rd in Group |
| SouwestaSun Nothing But Jazz | SouwestaSun | Julie Patton | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Atsonbay Dragon Lore | Atsonbay Borzoi | Justin Moyer | Borzoi | Best in Group |
| Ch Solimars A Whole New World | Solimar | Julie Patton | Irish Wolfhound | 2nd in Group |
| Ch Vuitton YAYA | Vuitton | Julie Patton | Whippet | 3rd in Group |
| Syndicate Summer Promise | Syndicate | Justin Moyer | Bloodhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kalyndas Another Day | Kalynda | Julie Patton | Standard Poodle | Best in Group |
| Ch Starfleet Sound Barrier | Enterprise Kennels | Julie Patton | American Eskimo Dog | 2nd in Group |
| Ch Dallyz A Hand of Aces | barb777 | Julie Patton | Dalmatian | 3rd in Group |
| Ch Basalts Altaria | Basalt | Julie Patton | Chinese Shar-Pei | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Salts Mighty Mouse | Salty Dogz | Julie Patton | Golden Retriever | Best in Group |
| Ch Ambition Free At Last | AmbitionIrish | Julie Patton | Irish Setter | 2nd in Group |
| Ch Souwesta Persephone | souwesta | Julie Patton | German Shorthaired Pointer | 3rd in Group |
| Ch SouwestaSun Orion | SW Pointers | Julie Patton | Pointer | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Detroit I Wont Back Down | BlueArmy Amstaffs | Julie Patton | American Staffordshire Terrier | Best in Group |
| Old County Cloudy Liquid | Old County | Julie Patton | Wire Fox Terrier | 2nd in Group |
| Ch Question With The Apple | Glittertinds | Julie Patton | Airedale Terrier | 3rd in Group |
| BangaRANG Fancy | BangaRANG | Owner | Jack Russell Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Diggity Exotic Island | HotDiggity | Justin Moyer | Cavalier King Charles Spaniel | Best in Group |
| Xanadu Hades Abyss | Xanadu Kennels | Julie Patton | Chinese Crested Dog | 2nd in Group |
| Slipp`s Ghost Town | Slipping Shadows | Julie Patton | Papillon | 3rd in Group |
| Circle A Matari Matata | Circle A Havanese | Julie Patton | Havanese | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Salts Lucky Jake | Salts Dogz | Julie Patton | Great Dane | Best in Group |
| Ch ESAN Solar Explosion | ESAN | Julie Patton | Doberman Pinscher | 2nd in Group |
| Ch Rough Edges Hush | Rough Edges | Julie Patton | Siberian Husky | 3rd in Group |
| Ch Boxerluvrs White Marble | Boxerluvr33 | Justin Moyer | Boxer | 4th in Group |

