Group Results
Date: 5/12/2015
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sorellas Corruption | Sorella Aussies | Julie Patton | Australian Shepherd | Best in Group |
| Ch Kissangels Puttin on The Ritz | krisk | Greg Alexander | German Shepherd Dog | 2nd in Group |
| Tanami Over the Moon | Rensvik | Julie Patton | Norwegian Buhund | 3rd in Group |
| Ch Druids Zsig | Druid | Julie Patton | Belgian Tervuren | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Diego Squeak By IH | Diego Kennels | Julie Patton | Ibizan Hound | Best in Group |
| Ch GoGetter Spirit Of St Louis | GoGetter | Julie Patton | Pharaoh Hound | 2nd in Group |
| Ch Tarot Domino Flash | Tarot | Julie Patton | Afghan Hound | 3rd in Group |
| QF Rhea | Quick Like a Fox | Julie Patton | Basset Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| JazzyJungle Dont Let Go | JazzyJungle | Julie Patton | Standard Poodle | Best in Group |
| Ch Lisra Indiana Jones | lisra | Julie Patton | Shiba Inu | 2nd in Group |
| Oltari Aagje | Oltari | Justin Moyer | Keeshond | 3rd in Group |
| Ch HP Guest Speaker | HodgePodge of Dogs | Justin Moyer | Bulldog | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Fenland Rio | Fenland | Justin Moyer | Irish Setter | Best in Group |
| SeaRays Magical Mystery | Sea Ray Kennels | Julie Patton | Golden Retriever | 2nd in Group |
| Seaspray Wild Bill | Seaspray | Julie Patton | German Wirehaired Pointer | 3rd in Group |
| Moray Acacia | Moray | Julie Patton | Chesapeake Bay Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| RiverSides Just Watch | RiverSides | Julie Patton | American Staffordshire Terrier | Best in Group |
| Ch Ammo Caught in Crossfire | Azalea Hill | Julie Patton | Bull Terrier | 2nd in Group |
| Ch Eagerestate Star Gazer | EagerEstate | Julie Patton | Australian Terrier | 3rd in Group |
| Mystic Byrnes Eirica | Mystic Byrne | Julie Patton | Cairn Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Sylvercreek Woodwind Melody | Sylvercreek | Greg Alexander | Chinese Crested Dog | Best in Group |
| Ch Halcyon Concert | Halcyon Delight | Julie Patton | Cavalier King Charles Spaniel | 2nd in Group |
| Sandchape Hint Of Red | Sandchape | Julie Patton | English Toy Spaniel | 3rd in Group |
| Ch IceIsland Lone Ranger | IceIsland | Julie Patton | Pomeranian | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GLXYs Dream Away | Gallaxy | Julie Patton | Great Dane | Best in Group |
| Ch KC Kona | KonaBlechen | Justin Moyer | Doberman Pinscher | 2nd in Group |
| Hyde Parks Silverspoon | Hyde Park | Justin Moyer | Boxer | 3rd in Group |
| Ch Affinity Falling For You | Affinity | Julie Patton | Rottweiler | 4th in Group |

