Group Results
Date: 3/16/2022
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lanakila Agent 86 | Lanakila Corgis | Reberol Pattison | Cardigan Welsh Corgi | Best in Group |
| Ch Lanakila CallinBatonRouge | Lanakila ACDs | Roxanne Leatherwood | Australian Shepherd | 2nd in Group |
| Brojefes Trickster | Brojefe | Reberol Pattison | German Shepherd Dog | 3rd in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Czarina Are Falling Rain | CzarinaKennels | Reberol Pattison | Borzoi | Best in Group |
| Ch Tarot Emotional Bravado | Tarot | Roxanne Leatherwood | Afghan Hound | 2nd in Group |
| Crush Schultz | Crush | Ellen Schroeder | Dachshund | 3rd in Group |
| Ch Seasar Broadside | Seasar II | Roxanne Leatherwood | English Foxhound | 4th in Group |
| Ch Emerwoods Mink Mile IH | Emerwood Hounds | Reberol Pattison | Ibizan Hound | |
| Fabre Thunder Road1 | Fabre | Roxanne Leatherwood | Basenji | |
| From Way Down Under | Lead The Way | Owner | Portuguese Podengo | |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Brojefes This is the Way | Brojefe | Roxanne Leatherwood | French Bulldog | Best in Group |
| Ch Nachthunde Kingpin | Nachthunde | Roxanne Leatherwood | Tibetan Terrier | 2nd in Group |
| Ch BarStar Beach Party Girl | BarStar | Reberol Pattison | Dalmatian | 3rd in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Arienas Kia | Landcross | Reberol Pattison | German Wirehaired Pointer | Best in Group |
| Ch Jolitar Rastamouse | Jolitar | Reberol Pattison | Gordon Setter | 2nd in Group |
| Ch A T K Milton Toast | Austintown Kennels | Reberol Pattison | English Springer Spaniel | 3rd in Group |
| Shortline - Unaware | Shortline Kennels | Reberol Pattison | Labrador Retriever | 4th in Group |
| Ch Crossmore Captain @ Newwave | Newwave | Roxanne Leatherwood | Curly-Coated Retriever | |
| Outrigger Seija | Outrigger | Roxanne Leatherwood | Irish Water Spaniel | |
| Moray Reece | Moray | Ellen Schroeder | Chesapeake Bay Retriever | |
| Arrosa Pepin | Arrosa | Ellen Schroeder | American Water Spaniel | |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Matts Show Me The Way | Matts | Reberol Pattison | Kerry Blue Terrier | Best in Group |
| StarTime Durango2 | StarTime | Roxanne Leatherwood | Miniature Bull Terrier | 2nd in Group |
| Ch CoDetroit Cuban Cigar | CityofDetroit | Roxanne Leatherwood | Jack Russell Terrier | 3rd in Group |
| Ch Brerfox Noah @ Newwave | Newwave | Roxanne Leatherwood | Wire Fox Terrier | 4th in Group |
| RedBunny Chris evans | Redbunnykennel37 | Jeff Wehlan | Cairn Terrier | |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Seasar Alpha Crucis | Seasar V | Roxanne Leatherwood | Miniature Pinscher | Best in Group |
| Oak View Touch of Red | Wren9403 | Roxanne Leatherwood | Shih Tzu | 2nd in Group |
| Keeskee Nusha | Keeskee | Ellen Schroeder | Pekingese | 3rd in Group |
| Chikolla Red Daisy | Chikolla | Owner | English Toy Spaniel | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| WS Blue Light Special | masquerade_falls | Reberol Pattison | Doberman Pinscher | Best in Group |
| Seasar Stella Bella | Seasar III | Reberol Pattison | Alaskan Malamute | 2nd in Group |
| Ch KDH Snow Globe | KDH | Roxanne Leatherwood | Siberian Husky | 3rd in Group |

