Group Results
Date: 7/27/2004
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Madara King O Mischief | Neverwhere | Julie Patton | Australian Shepherd | Best in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch SPs Cheyenne | shortpup | Julie Patton | Rhodesian Ridgeback | Best in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch SDS I AM The Man | Spotlight | Julie Patton | Dalmatian | Best in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch PapSetts Needful Things | PapSett | Chuck Donaldson | Gordon Setter | Best in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Ellz Night And Day | ellz | Kimberly Carson | Staffordshire Bull Terrier | Best in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Cartagena Howdie | Griffsforever | Justin Moyer | Brussels Griffon | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch FDKs Winning Hand | FLYINGDOGKENNEL | Julie Patton | Bernese Mountain Dog | Best in Group |

