Group Results
Date: 10/28/2012
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Sorellas On Thin Ice | Toy Story Shelties | Julie Patton | Australian Shepherd | Best in Group |
| Ch Kissangels Eternal Hope | krisk | Julie Patton | German Shepherd Dog | 2nd in Group |
| Albion Maevein | Albion | Julie Patton | Belgian Tervuren | 3rd in Group |
| Ch Taliesin Watch This | annmel | Julie Patton | Shetland Sheepdog | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Ixion Key Lime Pie | Elemental Afghans | Justin Moyer | Afghan Hound | Best in Group |
| Ch Prypiats Enter The Dragon | Prypiat Borzoi | Julie Patton | Borzoi | 2nd in Group |
| Ch Solimars Foolish Games | Solimar | Julie Patton | Irish Wolfhound | 3rd in Group |
| Ch BV Wrangler | BaskervilleII | Greg Alexander | Greyhound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Nachthunde High Flyer | Nachthunde | Julie Patton | Tibetan Terrier | Best in Group |
| Ch Kalyndas Because I Dream | Kalynda | Julie Patton | Standard Poodle | 2nd in Group |
| Ch Terbos Putting on the Ritz | Terbo | Julie Patton | Lhasa Apso | 3rd in Group |
| Ch Dallyz The Piper | barb777 | Julie Patton | Dalmatian | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Ambition Rising From The Ashes | AmbitionStars | Julie Patton | Irish Setter | Best in Group |
| Ch GoldRivers Boy From The Hood | Goldriver | Julie Patton | Golden Retriever | 2nd in Group |
| Ch Calms Billie Jean | Calming Waters | Julie Patton | English Setter | 3rd in Group |
| Ch OT Chocolate Phenom | OtterTail | Julie Patton | Labrador Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| BangaRANG Ozzy | BangaRANG | Julie Patton | Jack Russell Terrier | Best in Group |
| Ch Picardy Crystal | StarGlens | Jene Moak | Glen of Imaal Terrier | 2nd in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Diggity Exotic Island | HotDiggity | Julie Patton | Cavalier King Charles Spaniel | Best in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Rommel v Mitternacht | KonaBlechen | Julie Patton | Great Dane | Best in Group |
| Ch Boxerluvrs Crown Royal | Boxerluvr33 | Julie Patton | Boxer | 2nd in Group |
| Ch Miss Laura Von Blechen | KonaBlechen | Julie Patton | Doberman Pinscher | 3rd in Group |
| NLS Kdiak | Northern Lights Siberians | Julie Patton | Siberian Husky | 4th in Group |

