Group Results
Date: 2/16/2011
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Belles Play On | Laketown | Julie Patton | Cardigan Welsh Corgi | Best in Group |
| Ch ESAN. Delvis | Citation | Julie Patton | Bouvier des Flandres | 2nd in Group |
| Ch NippinHeels Barkus | NippinHeels | Julie Patton | Belgian Malinois | 3rd in Group |
| Ch Kimbers Coffee Creamer | shelkeys | Julie Patton | Shetland Sheepdog | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Believe Toblerone | Believe | Julie Patton | Dachshund | Best in Group |
| Ch Mystic Lake Gentleman Caller | Mystic Lake | Julie Patton | Irish Wolfhound | 2nd in Group |
| Highlander Fort William | Agbulit | Julie Patton | Rhodesian Ridgeback | 3rd in Group |
| Ch SirenSong Silence Is Golden | Meritage | Julie Patton | Afghan Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Country Hot Times | country home | Julie Patton | Schipperke | Best in Group |
| CWS Hot Tears | Cherrywood Setters | Julie Patton | Chinese Shar-Pei | 2nd in Group |
| WishMaker Moonlight | WishMaker | Julie Patton | Keeshond | 3rd in Group |
| Ch Sudoku Pearl Jam | A Dog`s Life | Julie Patton | Shiba Inu | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| WCKs Santa Fe | West Coast Kennels | Julie Patton | Irish Water Spaniel | Best in Group |
| Ch Clover Iron Pyrite | Cloverwoof | Julie Patton | Welsh Springer Spaniel | 2nd in Group |
| Ch Wolf Point Romulus | Shell Cove Kennels | Julie Patton | Golden Retriever | 3rd in Group |
| Vogue Dance With Glee | Vogue CS | Julie Patton | Clumber Spaniel | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Matts Meant To Be | Matts | Julie Patton | Kerry Blue Terrier | Best in Group |
| Brillo Pad Black Bart | Brillo Pad Junior | Julie Patton | Airedale Terrier | 2nd in Group |
| Ch Dead Sea Ice Pirate | Citation | Julie Patton | Welsh Terrier | 3rd in Group |
| Ch BluMonday Lemony Snicket | BluMonday | Julie Patton | Sealyham Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Och Aye Pieces Of Eight | Extra Extra Kennel | Julie Patton | Toy Fox Terrier | Best in Group |
| Ch Crowley de Estrellas | Amberine | Julie Patton | Silky Terrier | 2nd in Group |
| Hazygate Casa Bonita | Hazygate | Julie Patton | Pomeranian | 3rd in Group |
| Shore Just LookUp | shorekennel | Julie Patton | Brussels Griffon | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch DKs Saskia | Derwen Kennels | Julie Patton | Bernese Mountain Dog | Best in Group |
| Ch Mid Another Word for Desperate | Midwestern Dirt | Julie Patton | Mastiff | 2nd in Group |
| OK Snow Boots | Ozark Kennels | Julie Patton | Saint Bernard | 3rd in Group |
| Ch GAM Standout | goodnessandmercy | Justin Moyer | Akita | 4th in Group |

