Puli Studs
| Dog Name | SOP | Color | Owner | Stud Fee |
| GCH CH DKN Dustmop | 97.4 | Black | DKN | $25 |
| GCH CH DKN Bigfoot | 97.4 | Black | DKN | $25 |
| GCH CH Lolboter Hybrid Dream |
97.7 | Black | Lolboter | $25 |
| GCH CH DKN Shogun | 97.4 | Black | DKN | $25 |
| GCH CH DKN Taurus | 97.5 | White | DKN | $25 |
| CH CDXUdogsjump I Belong Here | 97.6 | White | Udogsjump | $25 |
| CH Udogsyes Same System | 97.6 | Black | Udogsyes | $25 |
| TRH The Twist | 98.0 | White | TR Herders | $25 |
| TRH Aspen Prince | 97.9 | White | TR Herders | $25 |
| TRH Danny Boone | 98.0 | White | TR Herders | $25 |
| TRH Silver Dandy | 97.9 | Silver | TR Herders | $25 |
| TRH Dan Spring | 97.9 | White | TR Herders | $25 |

