Show Record - bwolfs indian sugar
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
Show | Class | Placing | Score | Judge | Date |
A Dogs Day 19 | Novice A | Top Gordon Setter in Class | NQ | Wilfredo Feaster | 9/25/2011 |
This dog appeared to be a bit Almost nailed the long sit but got distracted. | |||||
Southwest 31 | Novice A | Top Gordon Setter in Class | NQ | Thomas Moore | 9/27/2011 |
This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
Southwest 32 | Novice A | Top Gordon Setter in Class | NQ | Erik Morris | 9/28/2011 |
Southwest 33 | Novice A | Top Gordon Setter in Class | NQ | Frank Gonzalez | 9/29/2011 |
Almost nailed the long down but got distracted. | |||||
Southwest 34 | Novice A | Top Gordon Setter in Class | NQ | Shane Walker | 10/1/2011 |
Southwest 35 | Novice A | Top Gordon Setter in Class | NQ | Terrance Lloyd | 10/2/2011 |
Adelaide Sits 16 | Novice A | Novice A - 4th | NQ | Jolene Ramsey | 10/3/2011 |
Adelaide Sits 17 | Novice A | Novice A - 4th | NQ | Aileen Ley | 10/4/2011 |
Adelaide Sits 18 | Novice A | Novice A - 3rd | NQ | Casey Wolfe | 10/5/2011 |
Almost nailed the long down but got distracted. | |||||
Adelaide Sits 20 | Novice A | Novice A - 3rd | NQ | Angela Perez | 10/7/2011 |
Almost nailed the long sit but got distracted. | |||||
A Dogs Day 21 | Novice A | Novice A - 3rd | NQ | Paul Phillips | 10/8/2011 |
A Dogs Day 22 | Novice A | Novice A - 2nd | NQ | Terrance Lloyd | 10/9/2011 |
A Dogs Day 23 | Novice A | Novice A - 1st | NQ | Herbert Lawson | 10/10/2011 |
A Dogs Day 24 | Novice A | Novice A - 2nd | NQ | Thomas Moore | 10/11/2011 |
Almost nailed the long down but got distracted. | |||||
A Dogs Day 25 | Novice A | Novice A - 2nd | 162.0 | Brenda Moore | 10/12/2011 |
Almost nailed the long down but got distracted. | |||||
Southwest 36 | Novice A | Novice A - 3rd | 163.5 | Shane Walker | 10/13/2011 |
Almost nailed the long down buAlmost nailed the long sit but got distracted. | |||||
Southwest 37 | Novice A | Novice A - 2nd (194 pts) |
182.5 | Stephen Carpenter | 10/14/2011 |
Almost nailed the long sit but got distracted. | |||||
Southwest 38 | Novice A | Novice A - 3rd (210 pts) |
181.5 | Pat Price | 10/15/2011 |
Southwest 39 | Novice A | Novice A - 2nd (213 pts) |
181.5 | Charles Stallings | 10/16/2011 |
Southwest 40 | Open A | Open A - 3rd (3 pts) |
179.5 | Rogelio Overturf | 10/17/2011 |
Adelaide Sits 21 | Open A | Open A - 3rd (4 pts) |
179.5 | Blake Hugh | 10/18/2011 |
Adelaide Sits 22 | Open A | Open A - 2nd (5 pts) |
175.0 | Elizabeth Looney | 10/19/2011 |
Almost nailed the long sit but got distracted. | |||||
Adelaide Sits 23 | Utility A | Utility A - 4th (4 pts) |
181.5 | Betty Price | 10/20/2011 |
Solimar Obedience 1 | Utility A | Utility A - 3rd (4 pts) |
181.0 | Erik Morris | 10/21/2011 |
Solimar Obedience 2 | Utility A | Utility A - 2nd (4 pts) |
178.0 | Earl Feinstein | 10/22/2011 |
Solimar Obedience 3 | Utility B | Top Gordon Setter in Class (3 pts) |
186.0 | Kevin Evans | 10/23/2011 |
Solimar Obedience 4 | Utility B | Top Gordon Setter in Class (2 pts) |
185.0 | Stephen Carpenter | 10/24/2011 |
Solimar Obedience 5 | Utility B | Utility B - 3rd (22 pts) |
193.0 | Paul Phillips | 10/25/2011 |
Solimar Obedience 6 | Utility B | Utility B - 2nd (27 pts) |
194.0 | Dwight James | 10/26/2011 |
Solimar Obedience 7 | Utility B | Utility B - 3rd (24 pts) |
193.5 | Betty Price | 10/27/2011 |
Mystic Lake Obedience 1 | Utility B | Top Gordon Setter in Class (21 pts) |
193.5 | Casey Wolfe | 10/28/2011 |
Mystic Lake Obedience 2 | Utility B | Utility B - 2nd (26 pts) |
194.0 | Stephen Carpenter | 10/29/2011 |
Mystic Lake Obedience 3 | Utility B | Top Gordon Setter in Class (17 pts) |
192.5 | Donna Fox | 10/30/2011 |
Solimar Obedience 8 | Utility B | Utility B - 4th (24 pts) |
194.0 | Amanda Mclean | 11/1/2011 |
Solimar Obedience 9 | Utility B | Utility B - 2nd (29 pts) |
194.0 | Kevin Evans | 11/2/2011 |
Solimar Obedience 10 | Utility B | Utility B - 4th (24 pts) |
194.0 | Frank Gonzalez | 11/3/2011 |
Solimar Obedience 11 | Utility B | Utility B - 2nd (29 pts) |
194.0 | Charles Stallings | 11/4/2011 |
Stephs Obedience 1 | Utility B | Utility B - 2nd (27 pts) |
194.0 | Thomas Moore | 11/5/2011 |
Stephs Obedience 2 | Utility B | Utility B - 2nd (29 pts) |
194.5 | Donna Fox | 11/6/2011 |
Solimar Obedience 12 | Utility B | Utility B - 3rd (24 pts) |
194.0 | Aileen Ley | 11/7/2011 |
Solimar Obedience 13 | Utility B | Utility B - 3rd (25 pts) |
194.0 | Dwight James | 11/8/2011 |
Solimar Obedience 14 | Utility B | Utility B - 4th (25 pts) |
194.0 | Scott Jackson | 11/9/2011 |
Solimar Obedience 15 | Utility B | Utility B - 2nd (25 pts) |
194.0 | Kevin Evans | 11/10/2011 |
Solar Wind Obedience 1 | Utility B | Utility B - 2nd (29 pts) |
195.5 | Kevin Taylor | 11/11/2011 |
Solimar Obedience 16 | Utility B | Utility B - 2nd (25 pts) |
194.5 | Angela Perez | 11/12/2011 |
Solimar Obedience 17 | Utility B | Utility B - 2nd (23 pts) |
195.0 | Casey Wolfe | 11/13/2011 |
Solimar Obedience 18 | Utility B | Utility B - 2nd (24 pts) |
194.5 | Bennie Wilkins | 11/14/2011 |
Solimar Obedience 19 | Utility B | Utility B - 1st (25 pts) |
195.5 | Stephen Carpenter | 11/15/2011 |
AquaNet Obedience 1 | Utility B | Utility B - 2nd (24 pts) |
195.5 | Jolene Ramsey | 11/16/2011 |
AquaNet Obedience 2 | Utility B | Utility B - 1st (25 pts) |
195.5 | Trudy Walker | 11/17/2011 |
AquaNet Obedience 3 | Utility B | Utility B - 2nd (25 pts) |
195.5 | Frank Gonzalez | 11/18/2011 |
AquaNet Obedience 4 | Utility B | Utility B - 1st (26 pts) |
196.5 | Myron Carlo | 11/19/2011 |
Solimar Obedience 20 | Utility B | Utility B - 2nd (24 pts) |
195.5 | Wilfredo Feaster | 11/20/2011 |
Solimar Obedience 21 | Utility B | Utility B - 1st (28 pts) |
196.5 | Angela Perez | 11/21/2011 |
Solimar Obedience 22 | Utility B | Utility B - 1st (31 pts) |
196.5 | Aileen Ley | 11/22/2011 |
Solimar Obedience 23 | Utility B | Utility B - 1st (31 pts) |
196.5 | Erik Morris | 11/23/2011 |
Solimar Obedience 24 | Utility B | Utility B - 1st (30 pts) |
196.5 | Scott Jackson | 11/24/2011 |
Solimar Obedience 25 | Utility B | Utility B - 1st (29 pts) |
196.0 | Erik Morris | 11/25/2011 |
Solimar Obedience 26 | Utility B | Utility B - 1st (28 pts) |
196.5 | Herbert Lawson | 11/26/2011 |
Solimar Obedience 27 | Utility B | Utility B - 1st (27 pts) |
197.0 | Kevin Evans | 11/27/2011 |
Solimar Obedience 28 | Utility B | Utility B - 1st (25 pts) |
196.5 | Graeme Vance | 11/28/2011 |
Solimar All Breed 29 | Utility B | Utility B - 1st (20 pts) |
195.5 | Dwight James | 11/29/2011 |
Solimar All Breed 30 | Utility B | Utility B - 1st (23 pts) |
196.5 | Bennie Wilkins | 12/1/2011 |
Solimar Obedience 30 | Utility B | Utility B - 2nd (20 pts) |
195.5 | Rogelio Overturf | 12/2/2011 |
Solimar Obedience 31 | Utility B | Utility B - 1st (20 pts) |
196.5 | Earl Feinstein | 12/3/2011 |
Mystic Lake Obedience 4 | Utility B | Utility B - 1st (23 pts) |
196.5 | Myron Carlo | 12/4/2011 |
Mystic Lake Obedience 5 | Utility B | Utility B - 2nd (23 pts) |
195.5 | Scott Jackson | 12/5/2011 |
Sit Stay 1 | Utility B | Utility B - 2nd (23 pts) |
195.5 | Lisa Harrison | 12/6/2011 |
Sit Stay 2 | Utility B | Utility B - 1st (23 pts) |
196.5 | Donna Fox | 12/7/2011 |
Sit Stay 3 | Utility B | Utility B - 1st (24 pts) |
196.5 | Elizabeth Looney | 12/8/2011 |
Sit Stay 4 | Utility B | Utility B - 2nd (24 pts) |
195.5 | Herbert Lawson | 12/9/2011 |
Sit Stay 5 | Utility B | Utility B - 1st (23 pts) |
196.5 | Terrance Lloyd | 12/10/2011 |
Sit Stay 6 | Utility B | Utility B - 1st (24 pts) |
195.5 | Shane Walker | 12/11/2011 |
Run The Course 1 | Utility B | Utility B - 1st (20 pts) |
195.5 | Carlos Stewart | 12/12/2011 |
Run The Course 2 | Utility B | Utility B - 1st (22 pts) |
196.5 | Myron Carlo | 12/13/2011 |
Run The Course 3 | Utility B | Utility B - 1st (21 pts) |
196.5 | Charles Stallings | 12/14/2011 |
Run The Course 4 | Utility B | Utility B - 1st (22 pts) |
195.5 | Rogelio Overturf | 12/15/2011 |
Ivers Obedience 2 | Utility B | Utility B - 1st (18 pts) |
196.5 | Earl Feinstein | 12/16/2011 |
Ivers Obedience 1 | Utility B | Utility B - 1st (23 pts) |
195.5 | Penny Strain | 12/17/2011 |
Obey and Command 1 | Utility B | Utility B - 1st (22 pts) |
196.5 | Aileen Ley | 12/18/2011 |
Obey and Command 2 | Utility B | Utility B - 1st (25 pts) |
196.5 | Amanda Mclean | 12/19/2011 |
Obey and Command 3 | Utility B | Utility B - 1st (26 pts) |
195.5 | Elizabeth Looney | 12/20/2011 |
Little Lions Poms Hop To It Obedience 2 | Utility B | Utility B - 1st (24 pts) |
195.5 | Wilfredo Feaster | 12/24/2011 |
Westray Obedience 1 | Utility B | Utility B - 2nd (21 pts) |
195.5 | Brenda Moore | 12/26/2011 |
Ivers obedience 3 | Utility B | Utility B - 1st (31 pts) |
196.5 | Rogelio Overturf | 12/27/2011 |
Year of the Dog 1 | Utility B | Utility B - 1st (27 pts) |
196.5 | Graeme Vance | 1/1/2012 |
AMLs Journey 2 Obey Again | Utility B | Utility B - 1st (33 pts) |
196.5 | Thomas Moore | 1/5/2012 |
Pearls Obedience Trial No. 6 | Utility B | Utility B - 1st (16 pts) |
196.5 | Rogelio Overturf | 1/19/2012 |
We Will Make It | Utility B | Utility B - 1st (29 pts) |
196.5 | Carla Martinez | 1/20/2012 |
A Dogs Day 26 | Utility B | Utility B - 2nd (33 pts) |
195.5 | Frank Gonzalez | 1/21/2012 |
Precious Vision | Utility B | Utility B - 2nd (29 pts) |
195.5 | Amanda Brantley | 1/22/2012 |
Westray Obedience 2 | Utility B | Utility B - 1st (25 pts) |
195.5 | Lorie Nave | 1/23/2012 |
RHH Obedience 1 | Utility B | Utility B - 1st (22 pts) |
195.5 | Carla Martinez | 1/24/2012 |
Westray Obedience 3 | Utility B | Utility B - 2nd (23 pts) |
196.5 | Donna Fox | 1/28/2012 |
AMLs Journey 2 Obey | Utility B | Utility B - 2nd (22 pts) |
196.5 | Terry Simmons | 1/30/2012 |
A Dogs Day 27 | Utility B | Utility B - 2nd (27 pts) |
194.0 | Earl Feinstein | 2/1/2012 |
Westray Obedience 4 | Utility B | Utility B - 2nd (22 pts) |
195.5 | Terry Simmons | 2/4/2012 |
Westray Obedience 5 | Utility B | Utility B - 2nd (23 pts) |
195.0 | Rogelio Overturf | 2/9/2012 |
A Dogs Day 28 | Utility B | Utility B - 2nd (28 pts) |
195.5 | Earl Feinstein | 2/14/2012 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.