Show Record - BWT Baltic Hazelnut
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| Inaugural Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 186.0 | Mark Sayers | 6/10/2005 |
| This dog appeared to be prettyAlmost nailed the long sit but got distracted. | |||||
| 3rd Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 188.0 | JT Howden | 6/15/2005 |
| This dog appeared to be slightAlmost nailed the long sit but got distracted. | |||||
| 4th Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 186.5 | Sarah Smith | 6/16/2005 |
| This dog appeared to be prettyAlmost nailed the long down but got distracted. | |||||
| 5th Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 184.5 | Lean Hoeffner | 6/17/2005 |
| This dog appeared to be very sAlmost nailed the long sit but got distracted. | |||||
| 1st Official Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 187.5 | Mark Sayers | 6/21/2005 |
| Almost nailed the long sit but got distracted. | |||||
| 2nd Official Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 184.5 | Lean Hoeffner | 6/22/2005 |
| Almost nailed the long sit but got distracted. | |||||
| 3rd Official Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 189.0 | JT Howden | 6/23/2005 |
| Almost nailed the long down buAlmost nailed the long down but got distracted. | |||||
| 4th Official Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 191.5 | Sarah Smith | 6/24/2005 |
| 5th Official Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 189.0 | Lean Hoeffner | 6/25/2005 |
| Almost nailed the long sit butAlmost nailed the long sit but got distracted. | |||||
| 8th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | JT Howden | 7/4/2005 |
| 9th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Sarah Smith | 7/5/2005 |
| 10th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/6/2005 |
| 11th Official Obedience Trial | Open A | DNP | NQ | Sarah Smith | 7/7/2005 |
| The owner of this dog had a lot going on today. | |||||
| 11th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Sarah Smith | 7/7/2005 |
| The owner of this dog had a lot going on today. | |||||
| 11th Official Obedience Trial | Open A | DNP | NQ | Sarah Smith | 7/7/2005 |
| The owner of this dog had a lot going on today. | |||||
| 12th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/8/2005 |
| 13th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Mark Sayers | 7/9/2005 |
| 14th Official Obedience Trial | Open A | DNP | NQ | Lean Hoeffner | 7/10/2005 |
| 14th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/10/2005 |
| 15th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | JT Howden | 7/11/2005 |
| 17th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/13/2005 |
| 19th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/20/2005 |
| 20th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/21/2005 |
| 21st Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/22/2005 |
| 22nd Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/23/2005 |
| 23rd Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/24/2005 |
| 24th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/25/2005 |
| 25th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/26/2005 |
| 27th Official Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Lean Hoeffner | 7/28/2005 |
| Barnett Landing Obedience No. 1 | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Grady Aristophanes | 8/5/2005 |
| Illusions 1st Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Andy Astor | 8/6/2005 |
| Showdog.com Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Finn McKay | 8/8/2005 |
| The ShowDog Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Mike Dixon | 8/10/2005 |
| The ShowDog Obedience Trial | Open A | DNP | NQ | Mike Dixon | 8/10/2005 |
| Sheltiezrule Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Pat Price | 8/12/2005 |
| The ShowDog Obedience Trial 2 | Open A | Top Soft Coated Wheaten Terrier in Class | NQ | Ryan Juliesen | 8/13/2005 |
| Paradoxs 1st Obedience Show | Utility A | Top Soft Coated Wheaten Terrier in Class | 173.0 | Mendy Menzie | 8/14/2005 |
| Justamere Obedience Trial | Utility A | Top Soft Coated Wheaten Terrier in Class | 177.0 | Sam Moss | 8/16/2005 |
| LaLuna Obedience Trial 1 | Utility A | Top Soft Coated Wheaten Terrier in Class | 173.5 | Petar Amelia | 8/17/2005 |
| Snowy Mountain Obedience 1 | Utility A | Top Soft Coated Wheaten Terrier in Class | NQ | Herb Hagge | 8/19/2005 |
| Obedience Challenge 1 | Utility A | Top Soft Coated Wheaten Terrier in Class | NQ | Blake Hugh | 8/21/2005 |
| Pacific Northwest End of Summer Run | Utility A | Top Soft Coated Wheaten Terrier in Class | 172.5 | Frederica Katalin | 8/22/2005 |
| Baltos Obedience Trial | Utility A | Top Soft Coated Wheaten Terrier in Class | 169.5 | Andy Astor | 8/23/2005 |
| Pups Sittin Pretty | Utility A | Top Soft Coated Wheaten Terrier in Class | 171.0 | Blake Hugh | 8/24/2005 |
| NE Florida Obedience Trial | Open A | Top Soft Coated Wheaten Terrier in Class | 184.0 | Amanda Young | 8/27/2005 |
| PPR 3 Months Married | Open A | Top Soft Coated Wheaten Terrier in Class | 183.5 | Herb Hagge | 8/28/2005 |
| Maltese Magic Show N Go 2 | Open A | Top Soft Coated Wheaten Terrier in Class | 185.0 | Mendy Menzie | 8/30/2005 |
| Maltese Magic Show N Go 3 | Utility A | Top Soft Coated Wheaten Terrier in Class | 182.5 | Mark Sayers | 9/1/2005 |
| Too Much Money | Utility A | Top Soft Coated Wheaten Terrier in Class | 183.5 | Amanda Young | 9/2/2005 |
| Pre-Labor Day Workout | Utility A | Top Soft Coated Wheaten Terrier in Class | 185.0 | Mickey Bysshe | 9/3/2005 |
| northern show1 | Utility A | Top Soft Coated Wheaten Terrier in Class | 185.5 | Donny Marsh | 9/5/2005 |
| Butterflys 1st Obedience Show | Utility A | Top Soft Coated Wheaten Terrier in Class | 187.0 | Pat Price | 9/6/2005 |
| Wyckoffs 1st Obedience Show | Utility A | Top Soft Coated Wheaten Terrier in Class | 186.0 | Mendy Menzie | 9/7/2005 |
| LaLuna Obedience Trial 2 | Utility A | Top Soft Coated Wheaten Terrier in Class | 189.0 | Lacey Zachery | 9/8/2005 |
| Firbolts First Trial | Utility A | Top Soft Coated Wheaten Terrier in Class | 190.0 | Deforrest Aaren | 9/11/2005 |
| 1st Mountain High Obedience Trial | Utility A | Top Soft Coated Wheaten Terrier in Class | 193.5 | Ryan Juliesen | 9/12/2005 |
| 1st DBK-Not A Farm Show | Novice A | Top Soft Coated Wheaten Terrier in Class | 195.5 | Petar Amelia | 9/14/2005 |
| Sit, Stay 2 | Novice A | Top Soft Coated Wheaten Terrier in Class | 194.0 | Brian Oatman | 9/16/2005 |
| Luckys 1st Obedience Trial | Novice A | Top Soft Coated Wheaten Terrier in Class | 194.5 | Mickey Bysshe | 9/17/2005 |
| SparC Obedience 2 | Novice A | Top Soft Coated Wheaten Terrier in Class | 194.5 | Otto Oswald | 9/20/2005 |
| NE FL Obedience Trial 3 | Novice A | Top Soft Coated Wheaten Terrier in Class | 195.0 | Travis Hunter | 9/25/2005 |
| LaLuna Obedience Trial 4 | Novice A | Top Soft Coated Wheaten Terrier in Class | 194.0 | Stevie Davy | 9/26/2005 |
| Dilandaus Obedience Trial 1 | Novice A | Top Soft Coated Wheaten Terrier in Class | 194.5 | Jimmy James | 9/27/2005 |
| LaLuna Obedience Trial 5 | Novice A | Top Soft Coated Wheaten Terrier in Class | 195.0 | Pat Baldwin | 9/29/2005 |
| Barkvilles Fund Show | Novice A | Top Soft Coated Wheaten Terrier in Class | 193.0 | Brian Oatman | 10/25/2005 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

