Show Record - Kissangels No Drama
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
Show | Class | Placing | Score | Judge | Date |
2/28/2017 Showdog Obedience Trial | Novice B | Novice B - 1st (14 pts) |
196.5 | Paul Phillips | 2/28/2017 |
This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
3/5/2017 Showdog Obedience Trial | Novice B | Novice B - 1st (10 pts) |
198.0 | Paul Phillips | 3/5/2017 |
This dog appeared to be slightThis dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
3/6/2017 Showdog Obedience Trial | Novice B | Novice B - 1st (14 pts) |
198.5 | Paul Phillips | 3/6/2017 |
This dog appeared to be pretty stressed. | |||||
3/7/2017 Showdog Obedience Trial | Open B | Open B - 1st (1 pts) |
195.0 | Paul Phillips | 3/7/2017 |
This dog appeared to be pretty stressed. | |||||
3/9/2017 Showdog Obedience Trial | Open B | Open B - 1st (5 pts) |
196.0 | Paul Phillips | 3/9/2017 |
3/10/2017 Showdog Obedience Trial | Open B | Open B - 1st (7 pts) |
196.5 | Paul Phillips | 3/10/2017 |
This dog appeared to be slightly stressed. | |||||
3/11/2017 Showdog Obedience Trial | Utility B | Utility B - 4th (26 pts) |
198.5 | Paul Phillips | 3/11/2017 |
This dog appeared to be pretty stressed. | |||||
3/14/2017 Showdog Obedience Trial | Utility B | Utility B - 3rd (25 pts) |
199.0 | Paul Phillips | 3/14/2017 |
3/15/2017 Showdog Obedience Trial | Utility B | Utility B - 4th (22 pts) |
198.5 | Paul Phillips | 3/15/2017 |
3/16/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (27 pts) |
199.0 | Paul Phillips | 3/16/2017 |
3/17/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (29 pts) |
200.0 | Paul Phillips | 3/17/2017 |
3/18/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (34 pts) |
200.0 | Paul Phillips | 3/18/2017 |
3/19/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (29 pts) |
200.0 | Paul Phillips | 3/19/2017 |
3/20/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 3/20/2017 |
3/21/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 3/21/2017 |
3/22/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 3/22/2017 |
3/23/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 3/23/2017 |
3/24/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
200.0 | Paul Phillips | 3/24/2017 |
Smart dogs show | Utility B | Utility B - 1st (48 pts) |
200.0 | William Carr | 3/25/2017 |
Happy Tales DTC | Utility B | Utility B - 1st (44 pts) |
200.0 | Richard Wilson | 3/26/2017 |
3/27/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 3/27/2017 |
3/28/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
200.0 | Paul Phillips | 3/28/2017 |
3/29/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 3/29/2017 |
3/30/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 3/30/2017 |
4/1/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
200.0 | Paul Phillips | 4/1/2017 |
4/2/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
200.0 | Paul Phillips | 4/2/2017 |
4/3/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 4/3/2017 |
4/4/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 4/4/2017 |
4/5/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 4/5/2017 |
4/6/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 4/6/2017 |
4/7/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 4/7/2017 |
4/8/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 4/8/2017 |
4/9/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 4/9/2017 |
4/13/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
200.0 | Paul Phillips | 4/13/2017 |
4/14/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 4/14/2017 |
4/15/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
200.0 | Paul Phillips | 4/15/2017 |
4/16/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
200.0 | Paul Phillips | 4/16/2017 |
4/17/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 4/17/2017 |
4/18/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 4/18/2017 |
4/19/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 4/19/2017 |
4/20/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
200.0 | Paul Phillips | 4/20/2017 |
4/21/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 4/21/2017 |
4/22/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 4/22/2017 |
4/23/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 4/23/2017 |
4/24/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
200.0 | Paul Phillips | 4/24/2017 |
4/27/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 4/27/2017 |
4/28/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 4/28/2017 |
4/29/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 4/29/2017 |
4/30/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 4/30/2017 |
5/2/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/2/2017 |
5/3/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/3/2017 |
5/4/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/4/2017 |
5/5/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 5/5/2017 |
5/6/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/6/2017 |
5/7/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
200.0 | Paul Phillips | 5/7/2017 |
5/8/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
200.0 | Paul Phillips | 5/8/2017 |
5/9/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 5/9/2017 |
5/10/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
200.0 | Paul Phillips | 5/10/2017 |
5/11/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 5/11/2017 |
5/12/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 5/12/2017 |
5/13/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 5/13/2017 |
5/14/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 5/14/2017 |
5/15/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 5/15/2017 |
5/16/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 5/16/2017 |
5/17/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 5/17/2017 |
5/18/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 5/18/2017 |
5/19/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/19/2017 |
5/20/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
200.0 | Paul Phillips | 5/20/2017 |
5/21/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 5/21/2017 |
5/22/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 5/22/2017 |
5/23/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 5/23/2017 |
5/24/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/24/2017 |
5/25/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 5/25/2017 |
5/26/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 5/26/2017 |
5/27/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 5/27/2017 |
5/28/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (27 pts) |
200.0 | Paul Phillips | 5/28/2017 |
5/29/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 5/29/2017 |
5/30/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (29 pts) |
200.0 | Paul Phillips | 5/30/2017 |
5/31/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
200.0 | Paul Phillips | 5/31/2017 |
6/1/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (33 pts) |
200.0 | Paul Phillips | 6/1/2017 |
6/2/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (33 pts) |
200.0 | Paul Phillips | 6/2/2017 |
6/3/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 6/3/2017 |
6/4/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (27 pts) |
200.0 | Paul Phillips | 6/4/2017 |
6/7/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 6/7/2017 |
6/8/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 6/8/2017 |
6/9/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 6/9/2017 |
6/10/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 6/10/2017 |
6/11/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 6/11/2017 |
6/12/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 6/12/2017 |
6/14/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
200.0 | Paul Phillips | 6/14/2017 |
6/15/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (27 pts) |
200.0 | Paul Phillips | 6/15/2017 |
6/16/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 6/16/2017 |
6/17/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 6/17/2017 |
6/18/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 6/18/2017 |
6/19/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 6/19/2017 |
6/20/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (25 pts) |
200.0 | Paul Phillips | 6/20/2017 |
6/21/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
200.0 | Paul Phillips | 6/21/2017 |
6/22/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
200.0 | Paul Phillips | 6/22/2017 |
6/23/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 6/23/2017 |
6/24/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 6/24/2017 |
6/25/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
200.0 | Paul Phillips | 6/25/2017 |
6/26/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 6/26/2017 |
6/27/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 6/27/2017 |
6/28/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 6/28/2017 |
6/29/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
200.0 | Paul Phillips | 6/29/2017 |
6/30/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 6/30/2017 |
7/3/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 7/3/2017 |
7/4/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 7/4/2017 |
7/5/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
200.0 | Paul Phillips | 7/5/2017 |
7/6/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 7/6/2017 |
7/7/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (30 pts) |
200.0 | Paul Phillips | 7/7/2017 |
7/8/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (30 pts) |
200.0 | Paul Phillips | 7/8/2017 |
7/9/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
200.0 | Paul Phillips | 7/9/2017 |
7/10/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
200.0 | Paul Phillips | 7/10/2017 |
7/11/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
200.0 | Paul Phillips | 7/11/2017 |
7/12/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
200.0 | Paul Phillips | 7/12/2017 |
7/13/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
200.0 | Paul Phillips | 7/13/2017 |
7/14/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
200.0 | Paul Phillips | 7/14/2017 |
7/15/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
200.0 | Paul Phillips | 7/15/2017 |
7/16/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (32 pts) |
200.0 | Paul Phillips | 7/16/2017 |
7/17/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (32 pts) |
200.0 | Paul Phillips | 7/17/2017 |
7/18/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (31 pts) |
200.0 | Paul Phillips | 7/18/2017 |
7/19/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (29 pts) |
200.0 | Paul Phillips | 7/19/2017 |
7/20/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (37 pts) |
200.0 | Paul Phillips | 7/20/2017 |
7/21/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (36 pts) |
200.0 | Paul Phillips | 7/21/2017 |
7/22/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (32 pts) |
200.0 | Paul Phillips | 7/22/2017 |
7/23/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
200.0 | Paul Phillips | 7/23/2017 |
7/24/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (33 pts) |
200.0 | Paul Phillips | 7/24/2017 |
7/25/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (34 pts) |
200.0 | Paul Phillips | 7/25/2017 |
7/26/2017 Showdog Obedience Trial | Utility B | Utility B - 1st (32 pts) |
200.0 | Paul Phillips | 7/26/2017 |
Kilhey Obedience 1 | Utility B | Utility B - 1st (45 pts) |
200.0 | Albert Thomas | 7/28/2017 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.