Show Record - Liadans Broken Lock
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 5/18/2017 Showdog Obedience Trial | Novice B | Top German Shepherd Dog in Class | NQ | Paul Phillips | 5/18/2017 |
| This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
| 5/19/2017 Showdog Obedience Trial | Novice B | Top German Shepherd Dog in Class (5 pts) |
188.0 | Paul Phillips | 5/19/2017 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 5/20/2017 Showdog Obedience Trial | Novice B | Top German Shepherd Dog in Class (3 pts) |
191.5 | Paul Phillips | 5/20/2017 |
| 5/21/2017 Showdog Obedience Trial | Novice B | Top German Shepherd Dog in Class (1 pts) |
190.5 | Paul Phillips | 5/21/2017 |
| 5/22/2017 Showdog Obedience Trial | Open B | Open B - 2nd (8 pts) |
192.0 | Paul Phillips | 5/22/2017 |
| 5/23/2017 Showdog Obedience Trial | Open B | Open B - 1st (7 pts) |
191.5 | Paul Phillips | 5/23/2017 |
| 5/24/2017 Showdog Obedience Trial | Open B | Open B - 2nd (8 pts) |
192.0 | Paul Phillips | 5/24/2017 |
| 5/25/2017 Showdog Obedience Trial | Utility B | DNP (16 pts) |
192.5 | Paul Phillips | 5/25/2017 |
| 5/26/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
193.5 | Paul Phillips | 5/26/2017 |
| 5/27/2017 Showdog Obedience Trial | Utility B | DNP (18 pts) |
192.5 | Paul Phillips | 5/27/2017 |
| 5/28/2017 Showdog Obedience Trial | Utility B | DNP (19 pts) |
193.0 | Paul Phillips | 5/28/2017 |
| 5/29/2017 Showdog Obedience Trial | Utility B | DNP (18 pts) |
194.0 | Paul Phillips | 5/29/2017 |
| 5/30/2017 Showdog Obedience Trial | Utility B | DNP (19 pts) |
193.5 | Paul Phillips | 5/30/2017 |
| 5/31/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.0 | Paul Phillips | 5/31/2017 |
| 6/1/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.0 | Paul Phillips | 6/1/2017 |
| 6/2/2017 Showdog Obedience Trial | Utility B | DNP (22 pts) |
193.0 | Paul Phillips | 6/2/2017 |
| 6/3/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
192.5 | Paul Phillips | 6/3/2017 |
| 6/4/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
193.0 | Paul Phillips | 6/4/2017 |
| 6/5/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
193.0 | Paul Phillips | 6/5/2017 |
| 6/6/2017 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.5 | Paul Phillips | 6/6/2017 |
| 6/7/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
192.5 | Paul Phillips | 6/7/2017 |
| 6/8/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
191.5 | Paul Phillips | 6/8/2017 |
| 6/9/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
190.0 | Paul Phillips | 6/9/2017 |
| 6/10/2017 Showdog Obedience Trial | Utility B | DNP (7 pts) |
189.5 | Paul Phillips | 6/10/2017 |
| 6/11/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
191.5 | Paul Phillips | 6/11/2017 |
| 6/12/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
192.0 | Paul Phillips | 6/12/2017 |
| 6/13/2017 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (11 pts) |
191.5 | Paul Phillips | 6/13/2017 |
| 6/14/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
191.5 | Paul Phillips | 6/14/2017 |
| 6/19/2017 Showdog Obedience Trial | Utility B | DNP (7 pts) |
192.0 | Paul Phillips | 6/19/2017 |
| 6/20/2017 Showdog Obedience Trial | Utility B | DNP (7 pts) |
189.5 | Paul Phillips | 6/20/2017 |
| 6/21/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
191.5 | Paul Phillips | 6/21/2017 |
| 6/22/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
190.5 | Paul Phillips | 6/22/2017 |
| 6/23/2017 Showdog Obedience Trial | Utility B | DNP (15 pts) |
193.0 | Paul Phillips | 6/23/2017 |
| 6/24/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
191.5 | Paul Phillips | 6/24/2017 |
| 6/25/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
191.0 | Paul Phillips | 6/25/2017 |
| 6/30/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
192.5 | Paul Phillips | 6/30/2017 |
| 7/1/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
192.5 | Paul Phillips | 7/1/2017 |
| 7/2/2017 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.0 | Paul Phillips | 7/2/2017 |
| 7/3/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.5 | Paul Phillips | 7/3/2017 |
| 7/4/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
189.5 | Paul Phillips | 7/4/2017 |
| 7/5/2017 Showdog Obedience Trial | Utility B | DNP (5 pts) |
189.5 | Paul Phillips | 7/5/2017 |
| 7/6/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
191.5 | Paul Phillips | 7/6/2017 |
| 7/7/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
190.5 | Paul Phillips | 7/7/2017 |
| 7/8/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
192.0 | Paul Phillips | 7/8/2017 |
| 7/9/2017 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.0 | Paul Phillips | 7/9/2017 |
| 7/10/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
191.5 | Paul Phillips | 7/10/2017 |
| 7/11/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
192.0 | Paul Phillips | 7/11/2017 |
| 7/12/2017 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.5 | Paul Phillips | 7/12/2017 |
| 7/16/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
193.5 | Paul Phillips | 7/16/2017 |
| 7/17/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
192.5 | Paul Phillips | 7/17/2017 |
| 7/18/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
191.5 | Paul Phillips | 7/18/2017 |
| 7/19/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
191.0 | Paul Phillips | 7/19/2017 |
| 7/20/2017 Showdog Obedience Trial | Utility B | DNP (12 pts) |
192.0 | Paul Phillips | 7/20/2017 |
| 7/21/2017 Showdog Obedience Trial | Utility B | DNP (16 pts) |
192.5 | Paul Phillips | 7/21/2017 |
| 7/22/2017 Showdog Obedience Trial | Utility B | DNP (14 pts) |
192.5 | Paul Phillips | 7/22/2017 |
| 7/23/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
191.0 | Paul Phillips | 7/23/2017 |
| 7/24/2017 Showdog Obedience Trial | Utility B | DNP (12 pts) |
189.5 | Paul Phillips | 7/24/2017 |
| 7/25/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
190.0 | Paul Phillips | 7/25/2017 |
| 7/26/2017 Showdog Obedience Trial | Utility B | DNP (15 pts) |
192.0 | Paul Phillips | 7/26/2017 |
| 7/27/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
191.5 | Paul Phillips | 7/27/2017 |
| Kilhey Obedience 1 | Utility B | DNP (23 pts) |
192.5 | Albert Thomas | 7/28/2017 |
| 7/29/2017 Showdog Obedience Trial | Utility B | DNP (18 pts) |
194.0 | Paul Phillips | 7/29/2017 |
| 7/30/2017 Showdog Obedience Trial | Utility B | DNP (7 pts) |
191.5 | Paul Phillips | 7/30/2017 |
| 7/31/2017 Showdog Obedience Trial | Utility B | DNP (7 pts) |
191.0 | Paul Phillips | 7/31/2017 |
| 8/2/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.5 | Paul Phillips | 8/2/2017 |
| 8/3/2017 Showdog Obedience Trial | Utility B | DNP (18 pts) |
193.0 | Paul Phillips | 8/3/2017 |
| 8/4/2017 Showdog Obedience Trial | Utility B | DNP (16 pts) |
193.0 | Paul Phillips | 8/4/2017 |
| 8/5/2017 Showdog Obedience Trial | Utility B | DNP (12 pts) |
192.0 | Paul Phillips | 8/5/2017 |
| 8/6/2017 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (16 pts) |
192.5 | Paul Phillips | 8/6/2017 |
| 8/7/2017 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (17 pts) |
193.5 | Paul Phillips | 8/7/2017 |
| 8/8/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
194.0 | Paul Phillips | 8/8/2017 |
| 8/9/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.0 | Paul Phillips | 8/9/2017 |
| 8/10/2017 Showdog Obedience Trial | Utility B | DNP (14 pts) |
193.0 | Paul Phillips | 8/10/2017 |
| 8/11/2017 Showdog Obedience Trial | Utility B | DNP (15 pts) |
192.5 | Paul Phillips | 8/11/2017 |
| 8/12/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
193.0 | Paul Phillips | 8/12/2017 |
| 8/13/2017 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.0 | Paul Phillips | 8/13/2017 |
| 8/14/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
192.0 | Paul Phillips | 8/14/2017 |
| 8/15/2017 Showdog Obedience Trial | Utility B | DNP (8 pts) |
191.5 | Paul Phillips | 8/15/2017 |
| 8/16/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
192.0 | Paul Phillips | 8/16/2017 |
| 8/17/2017 Showdog Obedience Trial | Utility B | DNP (9 pts) |
192.0 | Paul Phillips | 8/17/2017 |
| 8/18/2017 Showdog Obedience Trial | Utility B | DNP (12 pts) |
192.5 | Paul Phillips | 8/18/2017 |
| 8/19/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
191.5 | Paul Phillips | 8/19/2017 |
| 8/20/2017 Showdog Obedience Trial | Utility B | DNP (16 pts) |
194.0 | Paul Phillips | 8/20/2017 |
| 8/21/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
193.5 | Paul Phillips | 8/21/2017 |
| 8/22/2017 Showdog Obedience Trial | Utility B | DNP (14 pts) |
193.5 | Paul Phillips | 8/22/2017 |
| 8/23/2017 Showdog Obedience Trial | Utility B | DNP (17 pts) |
193.0 | Paul Phillips | 8/23/2017 |
| 8/24/2017 Showdog Obedience Trial | Utility B | DNP (20 pts) |
194.0 | Paul Phillips | 8/24/2017 |
| 8/25/2017 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (12 pts) |
193.0 | Paul Phillips | 8/25/2017 |
| 8/26/2017 Showdog Obedience Trial | Utility B | DNP (10 pts) |
193.0 | Paul Phillips | 8/26/2017 |
| 8/27/2017 Showdog Obedience Trial | Utility B | DNP (11 pts) |
194.0 | Paul Phillips | 8/27/2017 |
| 8/28/2017 Showdog Obedience Trial | Utility B | DNP (13 pts) |
192.5 | Paul Phillips | 8/28/2017 |
| 8/30/2017 Showdog Obedience Trial | Utility B | DNP (14 pts) |
193.0 | Paul Phillips | 8/30/2017 |
| 8/31/2017 Showdog Obedience Trial | Utility B | DNP (19 pts) |
194.0 | Paul Phillips | 8/31/2017 |
| 9/1/2017 Showdog Obedience Trial | Utility B | DNP (18 pts) |
193.0 | Paul Phillips | 9/1/2017 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

