Show Record - BTB Rehab
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 11/18/2022 Showdog Obedience Trial | Novice A | Novice A - 1st (13 pts) |
187.0 | Paul Phillips | 11/18/2022 |
| This dog appeared to be a bit Almost nailed the long sit but got distracted. | |||||
| 11/19/2022 Showdog Obedience Trial | Novice A | Novice A - 1st (12 pts) |
191.5 | Paul Phillips | 11/19/2022 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 11/20/2022 Showdog Obedience Trial | Novice A | Novice A - 1st (11 pts) |
193.5 | Paul Phillips | 11/20/2022 |
| 11/21/2022 Showdog Obedience Trial | Open A | Open A - 1st (2 pts) |
188.0 | Paul Phillips | 11/21/2022 |
| 11/22/2022 Showdog Obedience Trial | Open A | Open A - 1st (6 pts) |
188.5 | Paul Phillips | 11/22/2022 |
| 11/23/2022 Showdog Obedience Trial | Open A | Open A - 1st (5 pts) |
188.0 | Paul Phillips | 11/23/2022 |
| Almost nailed the long down but got distracted. | |||||
| 11/24/2022 Showdog Obedience Trial | Utility A | Utility A - 1st | NQ | Paul Phillips | 11/24/2022 |
| 11/25/2022 Showdog Obedience Trial | Utility A | Utility A - 1st | NQ | Paul Phillips | 11/25/2022 |
| 11/26/2022 Showdog Obedience Trial | Utility A | Utility A - 1st | NQ | Paul Phillips | 11/26/2022 |
| 11/27/2022 Showdog Obedience Trial | Utility A | Utility A - 1st (2 pts) |
185.5 | Paul Phillips | 11/27/2022 |
| 11/28/2022 Showdog Obedience Trial | Utility A | Utility A - 1st (4 pts) |
191.5 | Paul Phillips | 11/28/2022 |
| 11/29/2022 Showdog Obedience Trial | Utility A | Utility A - 1st (3 pts) |
190.5 | Paul Phillips | 11/29/2022 |
| 11/30/2022 Showdog Obedience Trial | Utility B | Utility B - 3rd (13 pts) |
192.5 | Paul Phillips | 11/30/2022 |
| 12/1/2022 Showdog Obedience Trial | Utility B | Utility B - 3rd (15 pts) |
192.5 | Paul Phillips | 12/1/2022 |
| 12/2/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (3 pts) |
189.5 | Paul Phillips | 12/2/2022 |
| 12/3/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (6 pts) |
189.0 | Paul Phillips | 12/3/2022 |
| 12/4/2022 Showdog Obedience Trial | Utility B | Utility B - 3rd (11 pts) |
192.0 | Paul Phillips | 12/4/2022 |
| 12/5/2022 Showdog Obedience Trial | Utility B | Utility B - 3rd (11 pts) |
192.0 | Paul Phillips | 12/5/2022 |
| 12/6/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (10 pts) |
192.0 | Paul Phillips | 12/6/2022 |
| 12/7/2022 Showdog Obedience Trial | Utility B | Utility B - 2nd (10 pts) |
192.5 | Paul Phillips | 12/7/2022 |
| 12/8/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (6 pts) |
190.5 | Paul Phillips | 12/8/2022 |
| 12/9/2022 Showdog Obedience Trial | Utility B | Utility B - 3rd (6 pts) |
191.5 | Paul Phillips | 12/9/2022 |
| 12/10/2022 Showdog Obedience Trial | Utility B | Utility B - 4th (4 pts) |
191.0 | Paul Phillips | 12/10/2022 |
| 12/11/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (7 pts) |
188.5 | Paul Phillips | 12/11/2022 |
| 12/12/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (10 pts) |
191.5 | Paul Phillips | 12/12/2022 |
| 12/13/2022 Showdog Obedience Trial | Utility B | Utility B - 2nd (15 pts) |
193.0 | Paul Phillips | 12/13/2022 |
| 12/14/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (7 pts) |
189.0 | Paul Phillips | 12/14/2022 |
| 12/15/2022 Showdog Obedience Trial | Utility B | Utility B - 4th (5 pts) |
190.5 | Paul Phillips | 12/15/2022 |
| 12/16/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (4 pts) |
191.0 | Paul Phillips | 12/16/2022 |
| 12/17/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (9 pts) |
192.5 | Paul Phillips | 12/17/2022 |
| 12/18/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (10 pts) |
191.5 | Paul Phillips | 12/18/2022 |
| 12/19/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (10 pts) |
191.0 | Paul Phillips | 12/19/2022 |
| 12/20/2022 Showdog Obedience Trial | Utility B | Utility B - 4th (13 pts) |
191.5 | Paul Phillips | 12/20/2022 |
| 12/23/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (12 pts) |
192.5 | Paul Phillips | 12/23/2022 |
| 12/24/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
191.5 | Paul Phillips | 12/24/2022 |
| 12/25/2022 Showdog Obedience Trial | Utility B | Utility B - 2nd (10 pts) |
192.0 | Paul Phillips | 12/25/2022 |
| 12/26/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
192.5 | Paul Phillips | 12/26/2022 |
| 12/27/2022 Showdog Obedience Trial | Utility B | Utility B - 2nd (8 pts) |
191.0 | Paul Phillips | 12/27/2022 |
| 12/28/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
192.5 | Paul Phillips | 12/28/2022 |
| 12/29/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (11 pts) |
193.5 | Paul Phillips | 12/29/2022 |
| 12/30/2022 Showdog Obedience Trial | Utility B | Top Border Collie in Class (10 pts) |
189.0 | Paul Phillips | 12/30/2022 |
| 12/31/2022 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
192.5 | Paul Phillips | 12/31/2022 |
| 1/1/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (15 pts) |
191.5 | Paul Phillips | 1/1/2023 |
| 1/2/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (16 pts) |
192.0 | Paul Phillips | 1/2/2023 |
| 1/23/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (12 pts) |
192.5 | Paul Phillips | 1/23/2023 |
| 1/31/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (13 pts) |
189.0 | Paul Phillips | 1/31/2023 |
| 2/2/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (14 pts) |
191.0 | Paul Phillips | 2/2/2023 |
| 2/3/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (13 pts) |
191.0 | Paul Phillips | 2/3/2023 |
| 2/5/2023 Showdog Obedience Trial | Utility B | Top Border Collie in Class (11 pts) |
190.0 | Paul Phillips | 2/5/2023 |
| 2/20/2023 Showdog Obedience Trial | Utility A | Utility A - 1st (3 pts) |
193.5 | Paul Phillips | 2/20/2023 |
| Grinn Houndsmen Association Trial 2 | Utility A | Utility A - 2nd (3 pts) |
193.0 | Cristi Langley | 2/23/2023 |
| Grinn Houndsmen Association Trial 4 | Utility A | Utility A - 1st (3 pts) |
193.5 | Grady Aristophanes | 2/24/2023 |
| Grinn Houndsmen Association Trial 5 | Utility A | Utility A - 1st (2 pts) |
193.0 | James Link | 2/25/2023 |
| Grinn Houndsmen Association Trial 6 | Utility A | Utility A - 1st (2 pts) |
193.5 | Lynn Jackson | 2/26/2023 |
| Aspen Glen Spring Show 2-28-22 | Utility A | Utility A - 1st (2 pts) |
194.0 | Stevie Davy | 2/27/2023 |
| Island Show | Utility A | Utility A - 1st (6 pts) |
192.5 | Judy Weaver | 3/10/2023 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

