Show Record - zugzwang Running Up That Hill
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 11/13/2022 Showdog Obedience Trial | Novice A | Novice A - 3rd | NQ | Paul Phillips | 11/13/2022 |
| This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
| 11/15/2022 Showdog Obedience Trial | Novice A | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/15/2022 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 11/16/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/16/2022 |
| Almost nailed the long sit but got distracted. | |||||
| 11/17/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/17/2022 |
| 11/18/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/18/2022 |
| 11/19/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/19/2022 |
| 11/20/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/20/2022 |
| 11/21/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 11/21/2022 |
| Almost nailed the long sit butAlmost nailed the long down but got distracted. | |||||
| 11/22/2022 Showdog Obedience Trial | Novice B | DNP | NQ | Paul Phillips | 11/22/2022 |
| 12/3/2022 Showdog Obedience Trial | Novice B | DNP | NQ | Paul Phillips | 12/3/2022 |
| 12/6/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/6/2022 |
| 12/7/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/7/2022 |
| 12/8/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/8/2022 |
| 12/9/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/9/2022 |
| 12/10/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/10/2022 |
| 12/11/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/11/2022 |
| 12/12/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/12/2022 |
| 12/13/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/13/2022 |
| Almost nailed the long down buAlmost nailed the long down but got distracted. | |||||
| 12/14/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/14/2022 |
| 12/15/2022 Showdog Obedience Trial | Novice B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/15/2022 |
| 12/16/2022 Showdog Obedience Trial | Novice B | Novice B - 3rd (6 pts) |
186.0 | Paul Phillips | 12/16/2022 |
| Almost nailed the long down but got distracted. | |||||
| 12/17/2022 Showdog Obedience Trial | Novice B | Novice B - 4th (6 pts) |
189.5 | Paul Phillips | 12/17/2022 |
| 12/18/2022 Showdog Obedience Trial | Novice B | Novice B - 3rd (9 pts) |
190.5 | Paul Phillips | 12/18/2022 |
| 12/19/2022 Showdog Obedience Trial | Open B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/19/2022 |
| 12/20/2022 Showdog Obedience Trial | Open B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/20/2022 |
| 12/21/2022 Showdog Obedience Trial | Open B | Open B - 4th | NQ | Paul Phillips | 12/21/2022 |
| 12/22/2022 Showdog Obedience Trial | Open B | Open B - 3rd | NQ | Paul Phillips | 12/22/2022 |
| 12/23/2022 Showdog Obedience Trial | Open B | Open B - 4th (5 pts) |
174.5 | Paul Phillips | 12/23/2022 |
| 12/24/2022 Showdog Obedience Trial | Open B | Open B - 3rd (6 pts) |
174.0 | Paul Phillips | 12/24/2022 |
| 12/25/2022 Showdog Obedience Trial | Open B | Open B - 2nd (6 pts) |
185.5 | Paul Phillips | 12/25/2022 |
| 12/26/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/26/2022 |
| 12/27/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/27/2022 |
| 12/28/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/28/2022 |
| 12/29/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/29/2022 |
| 12/30/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 12/30/2022 |
| 12/31/2022 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (3 pts) |
175.5 | Paul Phillips | 12/31/2022 |
| 1/1/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 1/1/2023 |
| 1/2/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (3 pts) |
179.5 | Paul Phillips | 1/2/2023 |
| 1/3/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (4 pts) |
180.0 | Paul Phillips | 1/3/2023 |
| 1/4/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class | NQ | Paul Phillips | 1/4/2023 |
| 1/5/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (7 pts) |
189.5 | Paul Phillips | 1/5/2023 |
| 1/6/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (7 pts) |
190.0 | Paul Phillips | 1/6/2023 |
| 1/7/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (10 pts) |
190.5 | Paul Phillips | 1/7/2023 |
| obedience subzero 1 | Utility B | Utility B - 3rd (17 pts) |
192.5 | Bryan Walston | 1/9/2023 |
| 1/10/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (9 pts) |
189.0 | Paul Phillips | 1/10/2023 |
| 1/13/2023 Showdog Obedience Trial | Utility B | Utility B - 3rd (11 pts) |
192.0 | Paul Phillips | 1/13/2023 |
| 1/15/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (10 pts) |
191.0 | Paul Phillips | 1/15/2023 |
| 1/17/2023 Showdog Obedience Trial | Utility B | Utility B - 3rd (14 pts) |
193.0 | Paul Phillips | 1/17/2023 |
| 1/18/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (10 pts) |
190.5 | Paul Phillips | 1/18/2023 |
| 1/20/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (14 pts) |
192.5 | Paul Phillips | 1/20/2023 |
| 1/22/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (9 pts) |
191.5 | Paul Phillips | 1/22/2023 |
| 1/23/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (12 pts) |
192.5 | Paul Phillips | 1/23/2023 |
| 1/25/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (5 pts) |
192.0 | Paul Phillips | 1/25/2023 |
| 1/27/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (7 pts) |
192.0 | Paul Phillips | 1/27/2023 |
| 1/28/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (9 pts) |
192.5 | Paul Phillips | 1/28/2023 |
| 1/30/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (13 pts) |
192.5 | Paul Phillips | 1/30/2023 |
| 1/31/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (11 pts) |
188.0 | Paul Phillips | 1/31/2023 |
| 2/2/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (17 pts) |
192.5 | Paul Phillips | 2/2/2023 |
| 2/3/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (15 pts) |
192.5 | Paul Phillips | 2/3/2023 |
| 2/5/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (9 pts) |
188.0 | Paul Phillips | 2/5/2023 |
| 2/7/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (10 pts) |
189.0 | Paul Phillips | 2/7/2023 |
| 2/9/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (11 pts) |
191.0 | Paul Phillips | 2/9/2023 |
| 2/10/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (9 pts) |
191.0 | Paul Phillips | 2/10/2023 |
| 2/11/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (14 pts) |
192.0 | Paul Phillips | 2/11/2023 |
| 2/13/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (12 pts) |
190.0 | Paul Phillips | 2/13/2023 |
| Sit Stay Good Dog 2 | Utility B | Top Yorkshire Terrier in Class (18 pts) |
192.0 | George Kennedy | 2/14/2023 |
| 2/15/2023 Showdog Obedience Trial | Utility B | Utility B - 4th (13 pts) |
192.5 | Paul Phillips | 2/15/2023 |
| 2/16/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (10 pts) |
192.0 | Paul Phillips | 2/16/2023 |
| 2/17/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (8 pts) |
191.0 | Paul Phillips | 2/17/2023 |
| 2/18/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (6 pts) |
192.0 | Paul Phillips | 2/18/2023 |
| Grinn Houndsmen Association Hunt 1 | Utility B | Top Yorkshire Terrier in Class (8 pts) |
192.5 | Ruth Miller | 2/19/2023 |
| 2/20/2023 Showdog Obedience Trial | Utility B | Top Yorkshire Terrier in Class (7 pts) |
191.0 | Paul Phillips | 2/20/2023 |
| Grinn Houndsmen Association Trial 1 | Utility B | Utility B - 1st (5 pts) |
192.5 | Gary Hernandez | 2/21/2023 |
| Grinn Houndsmen Association Trial 2b | Utility B | Utility B - 2nd (8 pts) |
193.5 | Shelley Roberts | 2/22/2023 |
| Grinn Houndsmen Association Trial 2 | Utility B | Utility B - 3rd (3 pts) |
192.5 | Cristi Langley | 2/23/2023 |
| Grinn Houndsmen Association Trial 4 | Utility B | DNP (7 pts) |
190.5 | Grady Aristophanes | 2/24/2023 |
| Grinn Houndsmen Association Trial 5 | Utility B | Top Yorkshire Terrier in Class (10 pts) |
192.0 | James Link | 2/25/2023 |
| Grinn Houndsmen Association Trial 6 | Utility B | DNP (11 pts) |
191.5 | Lynn Jackson | 2/26/2023 |
| Aspen Glen Spring Show 2-28-22 | Utility B | Utility B - 3rd (16 pts) |
193.0 | Stevie Davy | 2/27/2023 |
| 2/28/2023 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
193.0 | Paul Phillips | 2/28/2023 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

