Show Record - MtSlvr Loblolly Pine
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
Show | Class | Placing | Score | Judge | Date |
8/22/2024 Showdog Obedience Trial | Novice B | Novice B - 4th (8 pts) |
187.5 | Paul Phillips | 8/22/2024 |
This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
8/23/2024 Showdog Obedience Trial | Novice B | Novice B - 2nd (11 pts) |
192.0 | Paul Phillips | 8/23/2024 |
This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
8/24/2024 Showdog Obedience Trial | Novice B | Novice B - 1st (13 pts) |
193.0 | Paul Phillips | 8/24/2024 |
8/25/2024 Showdog Obedience Trial | Open B | Open B - 2nd (3 pts) |
189.5 | Paul Phillips | 8/25/2024 |
8/26/2024 Showdog Obedience Trial | Open B | Open B - 2nd (5 pts) |
189.0 | Paul Phillips | 8/26/2024 |
8/27/2024 Showdog Obedience Trial | Open B | Open B - 1st (4 pts) |
189.0 | Paul Phillips | 8/27/2024 |
8/31/2024 Showdog Obedience Trial | Utility B | Top German Shorthaired Pointer in Class (19 pts) |
191.5 | Paul Phillips | 8/31/2024 |
9/1/2024 Showdog Obedience Trial | Utility B | Top German Shorthaired Pointer in Class (20 pts) |
192.5 | Paul Phillips | 9/1/2024 |
9/2/2024 Showdog Obedience Trial | Utility B | Top German Shorthaired Pointer in Class (16 pts) |
191.5 | Paul Phillips | 9/2/2024 |
9/3/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (19 pts) |
193.5 | Paul Phillips | 9/3/2024 |
9/9/2024 Showdog Obedience Trial | Utility B | DNP (11 pts) |
192.5 | Paul Phillips | 9/9/2024 |
9/10/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
192.0 | Paul Phillips | 9/10/2024 |
9/11/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
192.0 | Paul Phillips | 9/11/2024 |
9/12/2024 Showdog Obedience Trial | Utility B | DNP (16 pts) |
192.5 | Paul Phillips | 9/12/2024 |
9/15/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (17 pts) |
193.5 | Paul Phillips | 9/15/2024 |
9/16/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (15 pts) |
193.5 | Paul Phillips | 9/16/2024 |
9/17/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
193.5 | Paul Phillips | 9/17/2024 |
9/18/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (17 pts) |
193.0 | Paul Phillips | 9/18/2024 |
9/23/2024 Showdog Obedience Trial | Utility B | DNP (10 pts) |
191.5 | Paul Phillips | 9/23/2024 |
9/24/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (20 pts) |
194.0 | Paul Phillips | 9/24/2024 |
9/25/2024 Showdog Obedience Trial | Utility B | DNP (17 pts) |
192.5 | Paul Phillips | 9/25/2024 |
9/26/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
193.5 | Paul Phillips | 9/26/2024 |
9/30/2024 Showdog Obedience Trial | Utility B | DNP (12 pts) |
192.0 | Paul Phillips | 9/30/2024 |
10/1/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (16 pts) |
192.5 | Paul Phillips | 10/1/2024 |
10/2/2024 Showdog Obedience Trial | Utility B | DNP (6 pts) |
191.5 | Paul Phillips | 10/2/2024 |
10/3/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (10 pts) |
192.5 | Paul Phillips | 10/3/2024 |
10/7/2024 Showdog Obedience Trial | Utility B | DNP (18 pts) |
192.5 | Paul Phillips | 10/7/2024 |
10/8/2024 Showdog Obedience Trial | Utility B | DNP (23 pts) |
192.5 | Paul Phillips | 10/8/2024 |
10/9/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (16 pts) |
192.5 | Paul Phillips | 10/9/2024 |
10/10/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (14 pts) |
192.5 | Paul Phillips | 10/10/2024 |
10/13/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (31 pts) |
194.0 | Paul Phillips | 10/13/2024 |
10/14/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (27 pts) |
194.0 | Paul Phillips | 10/14/2024 |
10/15/2024 Showdog Obedience Trial | Utility B | Top German Shorthaired Pointer in Class (22 pts) |
193.0 | Paul Phillips | 10/15/2024 |
10/16/2024 Showdog Obedience Trial | Utility B | DNP (19 pts) |
193.0 | Paul Phillips | 10/16/2024 |
10/21/2024 Showdog Obedience Trial | Utility B | DNP (19 pts) |
192.5 | Paul Phillips | 10/21/2024 |
10/22/2024 Showdog Obedience Trial | Utility B | DNP (22 pts) |
193.0 | Paul Phillips | 10/22/2024 |
10/23/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (26 pts) |
194.0 | Paul Phillips | 10/23/2024 |
10/24/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (21 pts) |
193.0 | Paul Phillips | 10/24/2024 |
10/26/2024 Showdog Obedience Trial | Utility B | DNP (23 pts) |
192.5 | Paul Phillips | 10/26/2024 |
10/27/2024 Showdog Obedience Trial | Utility B | DNP (23 pts) |
192.5 | Paul Phillips | 10/27/2024 |
10/28/2024 Showdog Obedience Trial | Utility B | DNP (20 pts) |
192.5 | Paul Phillips | 10/28/2024 |
10/29/2024 Showdog Obedience Trial | Utility B | DNP (19 pts) |
192.0 | Paul Phillips | 10/29/2024 |
11/3/2024 Showdog Obedience Trial | Utility B | DNP (11 pts) |
190.5 | Paul Phillips | 11/3/2024 |
11/4/2024 Showdog Obedience Trial | Utility B | DNP (15 pts) |
190.5 | Paul Phillips | 11/4/2024 |
11/5/2024 Showdog Obedience Trial | Utility B | DNP (18 pts) |
191.5 | Paul Phillips | 11/5/2024 |
11/6/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
191.0 | Paul Phillips | 11/6/2024 |
11/7/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
191.0 | Paul Phillips | 11/7/2024 |
11/8/2024 Showdog Obedience Trial | Utility B | DNP (11 pts) |
189.5 | Paul Phillips | 11/8/2024 |
11/11/2024 Showdog Obedience Trial | Utility B | DNP (10 pts) |
187.5 | Paul Phillips | 11/11/2024 |
11/12/2024 Showdog Obedience Trial | Utility B | DNP (15 pts) |
190.5 | Paul Phillips | 11/12/2024 |
11/13/2024 Showdog Obedience Trial | Utility B | DNP (10 pts) |
189.5 | Paul Phillips | 11/13/2024 |
11/14/2024 Showdog Obedience Trial | Utility B | DNP (9 pts) |
189.0 | Paul Phillips | 11/14/2024 |
11/15/2024 Showdog Obedience Trial | Utility B | DNP (16 pts) |
191.0 | Paul Phillips | 11/15/2024 |
11/16/2024 Showdog Obedience Trial | Utility B | DNP (17 pts) |
189.5 | Paul Phillips | 11/16/2024 |
11/17/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
188.0 | Paul Phillips | 11/17/2024 |
11/18/2024 Showdog Obedience Trial | Utility B | DNP (17 pts) |
190.0 | Paul Phillips | 11/18/2024 |
11/24/2024 Showdog Obedience Trial | Utility B | DNP (18 pts) |
188.5 | Paul Phillips | 11/24/2024 |
11/25/2024 Showdog Obedience Trial | Utility B | DNP (15 pts) |
188.5 | Paul Phillips | 11/25/2024 |
11/26/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
189.5 | Paul Phillips | 11/26/2024 |
11/27/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
189.5 | Paul Phillips | 11/27/2024 |
11/30/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
189.5 | Paul Phillips | 11/30/2024 |
12/1/2024 Showdog Obedience Trial | Utility B | DNP (16 pts) |
189.0 | Paul Phillips | 12/1/2024 |
12/2/2024 Showdog Obedience Trial | Utility B | DNP (12 pts) |
189.5 | Paul Phillips | 12/2/2024 |
12/3/2024 Showdog Obedience Trial | Utility B | DNP (12 pts) |
187.5 | Paul Phillips | 12/3/2024 |
12/4/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
189.5 | Paul Phillips | 12/4/2024 |
12/5/2024 Showdog Obedience Trial | Utility B | DNP (10 pts) |
189.0 | Paul Phillips | 12/5/2024 |
12/6/2024 Showdog Obedience Trial | Utility B | DNP (7 pts) |
187.0 | Paul Phillips | 12/6/2024 |
12/7/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
190.5 | Paul Phillips | 12/7/2024 |
12/8/2024 Showdog Obedience Trial | Utility B | DNP (11 pts) |
190.5 | Paul Phillips | 12/8/2024 |
12/10/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
190.5 | Paul Phillips | 12/10/2024 |
12/11/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
190.5 | Paul Phillips | 12/11/2024 |
12/12/2024 Showdog Obedience Trial | Utility B | DNP (16 pts) |
189.0 | Paul Phillips | 12/12/2024 |
12/13/2024 Showdog Obedience Trial | Utility B | DNP (13 pts) |
189.0 | Paul Phillips | 12/13/2024 |
12/14/2024 Showdog Obedience Trial | Utility B | DNP (15 pts) |
189.0 | Paul Phillips | 12/14/2024 |
12/15/2024 Showdog Obedience Trial | Utility B | DNP (12 pts) |
189.0 | Paul Phillips | 12/15/2024 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.