Show Record - Ravenscroft Pebble Moon
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
Show | Class | Placing | Score | Judge | Date |
9/1/2024 Showdog Obedience Trial | Novice B | Novice B - 1st (7 pts) |
198.0 | Paul Phillips | 9/1/2024 |
This dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
9/2/2024 Showdog Obedience Trial | Novice B | Novice B - 1st (5 pts) |
198.5 | Paul Phillips | 9/2/2024 |
This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
9/3/2024 Showdog Obedience Trial | Novice B | Novice B - 1st (8 pts) |
198.5 | Paul Phillips | 9/3/2024 |
9/8/2024 Showdog Obedience Trial | Open B | Open B - 1st (4 pts) |
191.5 | Paul Phillips | 9/8/2024 |
9/9/2024 Showdog Obedience Trial | Open B | Open B - 1st (7 pts) |
191.5 | Paul Phillips | 9/9/2024 |
9/10/2024 Showdog Obedience Trial | Open B | Open B - 1st (8 pts) |
192.5 | Paul Phillips | 9/10/2024 |
9/11/2024 Showdog Obedience Trial | Utility B | DNP | NQ | Paul Phillips | 9/11/2024 |
10/14/2024 Showdog Obedience Trial | Utility B | DNP (19 pts) |
192.0 | Paul Phillips | 10/14/2024 |
10/15/2024 Showdog Obedience Trial | Utility B | DNP (22 pts) |
193.0 | Paul Phillips | 10/15/2024 |
10/16/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (22 pts) |
193.5 | Paul Phillips | 10/16/2024 |
10/17/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (17 pts) |
195.5 | Paul Phillips | 10/17/2024 |
10/18/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (18 pts) |
194.5 | Paul Phillips | 10/18/2024 |
10/19/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (18 pts) |
194.0 | Paul Phillips | 10/19/2024 |
10/20/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (22 pts) |
195.0 | Paul Phillips | 10/20/2024 |
10/21/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (26 pts) |
194.0 | Paul Phillips | 10/21/2024 |
10/22/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (26 pts) |
194.0 | Paul Phillips | 10/22/2024 |
10/23/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (27 pts) |
195.0 | Paul Phillips | 10/23/2024 |
10/24/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
195.5 | Paul Phillips | 10/24/2024 |
10/25/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (14 pts) |
195.0 | Paul Phillips | 10/25/2024 |
10/26/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (27 pts) |
194.0 | Paul Phillips | 10/26/2024 |
10/27/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (30 pts) |
195.5 | Paul Phillips | 10/27/2024 |
10/28/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (26 pts) |
195.5 | Paul Phillips | 10/28/2024 |
10/29/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (26 pts) |
194.5 | Paul Phillips | 10/29/2024 |
10/30/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (20 pts) |
195.5 | Paul Phillips | 10/30/2024 |
10/31/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (11 pts) |
194.0 | Paul Phillips | 10/31/2024 |
11/1/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (16 pts) |
195.0 | Paul Phillips | 11/1/2024 |
11/2/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (21 pts) |
194.0 | Paul Phillips | 11/2/2024 |
11/3/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (23 pts) |
195.0 | Paul Phillips | 11/3/2024 |
11/4/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
195.0 | Paul Phillips | 11/4/2024 |
11/5/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (27 pts) |
194.5 | Paul Phillips | 11/5/2024 |
11/6/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (21 pts) |
194.5 | Paul Phillips | 11/6/2024 |
11/9/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (15 pts) |
195.5 | Paul Phillips | 11/9/2024 |
11/10/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (18 pts) |
194.5 | Paul Phillips | 11/10/2024 |
11/11/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
194.0 | Paul Phillips | 11/11/2024 |
11/12/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (24 pts) |
195.5 | Paul Phillips | 11/12/2024 |
11/13/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (17 pts) |
195.0 | Paul Phillips | 11/13/2024 |
11/14/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (16 pts) |
195.0 | Paul Phillips | 11/14/2024 |
11/15/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (21 pts) |
195.5 | Paul Phillips | 11/15/2024 |
11/16/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (26 pts) |
195.5 | Paul Phillips | 11/16/2024 |
11/17/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (24 pts) |
194.0 | Paul Phillips | 11/17/2024 |
11/18/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (28 pts) |
194.5 | Paul Phillips | 11/18/2024 |
11/19/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (19 pts) |
195.0 | Paul Phillips | 11/19/2024 |
11/20/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (12 pts) |
194.5 | Paul Phillips | 11/20/2024 |
11/21/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (21 pts) |
195.5 | Paul Phillips | 11/21/2024 |
11/22/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (25 pts) |
194.5 | Paul Phillips | 11/22/2024 |
11/23/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (25 pts) |
195.5 | Paul Phillips | 11/23/2024 |
11/24/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (28 pts) |
195.5 | Paul Phillips | 11/24/2024 |
11/25/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (29 pts) |
194.5 | Paul Phillips | 11/25/2024 |
11/28/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (15 pts) |
195.5 | Paul Phillips | 11/28/2024 |
11/30/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (25 pts) |
194.0 | Paul Phillips | 11/30/2024 |
12/1/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
195.5 | Paul Phillips | 12/1/2024 |
12/2/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
195.5 | Paul Phillips | 12/2/2024 |
12/3/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (27 pts) |
195.0 | Paul Phillips | 12/3/2024 |
12/4/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (26 pts) |
195.5 | Paul Phillips | 12/4/2024 |
12/5/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
194.5 | Paul Phillips | 12/5/2024 |
12/6/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
195.5 | Paul Phillips | 12/6/2024 |
12/7/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (20 pts) |
194.5 | Paul Phillips | 12/7/2024 |
12/8/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (18 pts) |
195.5 | Paul Phillips | 12/8/2024 |
12/9/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (19 pts) |
195.5 | Paul Phillips | 12/9/2024 |
12/10/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (26 pts) |
195.5 | Paul Phillips | 12/10/2024 |
12/11/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
195.0 | Paul Phillips | 12/11/2024 |
12/12/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (28 pts) |
195.5 | Paul Phillips | 12/12/2024 |
12/13/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
194.5 | Paul Phillips | 12/13/2024 |
12/21/2024 Showdog Obedience Trial | Utility B | Utility B - 2nd (15 pts) |
194.0 | Paul Phillips | 12/21/2024 |
12/22/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (12 pts) |
193.5 | Paul Phillips | 12/22/2024 |
12/23/2024 Showdog Obedience Trial | Utility B | DNP (18 pts) |
192.5 | Paul Phillips | 12/23/2024 |
12/24/2024 Showdog Obedience Trial | Utility B | Utility B - 3rd (27 pts) |
194.0 | Paul Phillips | 12/24/2024 |
12/25/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (19 pts) |
193.0 | Paul Phillips | 12/25/2024 |
12/26/2024 Showdog Obedience Trial | Utility B | DNP (28 pts) |
193.0 | Paul Phillips | 12/26/2024 |
12/27/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (21 pts) |
194.0 | Paul Phillips | 12/27/2024 |
12/28/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
192.5 | Paul Phillips | 12/28/2024 |
12/29/2024 Showdog Obedience Trial | Utility B | Utility B - 4th (14 pts) |
193.0 | Paul Phillips | 12/29/2024 |
12/30/2024 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
194.0 | Paul Phillips | 12/30/2024 |
12/31/2024 Showdog Obedience Trial | Utility B | DNP (14 pts) |
193.0 | Paul Phillips | 12/31/2024 |
1/1/2025 Showdog Obedience Trial | Utility B | Utility B - 2nd (17 pts) |
194.0 | Paul Phillips | 1/1/2025 |
2/14/2025 Showdog Obedience Trial | Utility B | Utility B - 2nd (16 pts) |
193.5 | Paul Phillips | 2/14/2025 |
2/15/2025 Showdog Obedience Trial | Utility B | Utility B - 3rd (16 pts) |
193.0 | Paul Phillips | 2/15/2025 |
2/16/2025 Showdog Obedience Trial | Utility B | DNP (19 pts) |
191.5 | Paul Phillips | 2/16/2025 |
2/17/2025 Showdog Obedience Trial | Utility B | DNP (25 pts) |
193.0 | Paul Phillips | 2/17/2025 |
2/18/2025 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
193.5 | Paul Phillips | 2/18/2025 |
2/19/2025 Showdog Obedience Trial | Utility B | Utility B - 2nd (26 pts) |
193.0 | Paul Phillips | 2/19/2025 |
2/20/2025 Showdog Obedience Trial | Utility B | Utility B - 3rd (12 pts) |
193.5 | Paul Phillips | 2/20/2025 |
2/28/2025 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
194.0 | Paul Phillips | 2/28/2025 |
3/1/2025 Showdog Obedience Trial | Utility B | DNP (23 pts) |
192.5 | Paul Phillips | 3/1/2025 |
3/2/2025 Showdog Obedience Trial | Utility B | DNP (13 pts) |
191.5 | Paul Phillips | 3/2/2025 |
3/3/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (20 pts) |
192.5 | Paul Phillips | 3/3/2025 |
3/4/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (19 pts) |
192.5 | Paul Phillips | 3/4/2025 |
3/5/2025 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
194.0 | Paul Phillips | 3/5/2025 |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.