Show Record - Captiva Talisman Newwave
Dog Info Page | Conformation Shows | Obedience Trials | Enter in Shows
| Show | Class | Placing | Score | Judge | Date |
| 10/16/2025 Showdog Obedience Trial | Novice B | DNP (7 pts) |
181.0 | Paul Phillips | 10/16/2025 |
| This dog appeared to be slightThis dog appeared to be a bit confused about how this trial works. It looks like this is its first obedience trial. | |||||
| 10/17/2025 Showdog Obedience Trial | Novice B | Novice B - 3rd (8 pts) |
191.5 | Paul Phillips | 10/17/2025 |
| This dog looks like it is getting the hang of obedience but it could use one more trial under its belt. | |||||
| 10/18/2025 Showdog Obedience Trial | Novice B | Novice B - 4th (8 pts) |
192.5 | Paul Phillips | 10/18/2025 |
| 10/19/2025 Showdog Obedience Trial | Open B | Open B - 2nd (4 pts) |
190.5 | Paul Phillips | 10/19/2025 |
| 10/20/2025 Showdog Obedience Trial | Open B | Open B - 4th (9 pts) |
189.5 | Paul Phillips | 10/20/2025 |
| 10/21/2025 Showdog Obedience Trial | Open B | Open B - 3rd (10 pts) |
191.5 | Paul Phillips | 10/21/2025 |
| 10/22/2025 Showdog Obedience Trial | Utility B | Utility B - 3rd (20 pts) |
192.5 | Paul Phillips | 10/22/2025 |
| 10/23/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (23 pts) |
192.5 | Paul Phillips | 10/23/2025 |
| 10/24/2025 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (21 pts) |
191.5 | Paul Phillips | 10/24/2025 |
| 12/27/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (23 pts) |
190.0 | Paul Phillips | 12/27/2025 |
| This dog appeared to be slightly stressed. | |||||
| 12/28/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (19 pts) |
191.5 | Paul Phillips | 12/28/2025 |
| 12/29/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (19 pts) |
191.0 | Paul Phillips | 12/29/2025 |
| 12/30/2025 Showdog Obedience Trial | Utility B | Utility B - 4th (17 pts) |
191.5 | Paul Phillips | 12/30/2025 |
| 12/31/2025 Showdog Obedience Trial | Utility B | Utility B - 2nd (9 pts) |
192.5 | Paul Phillips | 12/31/2025 |
| 1/1/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
192.5 | Paul Phillips | 1/1/2026 |
| 1/2/2026 Showdog Obedience Trial | Utility B | Utility B - 4th (10 pts) |
191.0 | Paul Phillips | 1/2/2026 |
| This dog appeared to be slightly stressed. | |||||
| 1/3/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (5 pts) |
191.5 | Paul Phillips | 1/3/2026 |
| 1/6/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
193.5 | Paul Phillips | 1/6/2026 |
| 1/7/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (18 pts) |
192.5 | Paul Phillips | 1/7/2026 |
| 1/8/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (10 pts) |
193.0 | Paul Phillips | 1/8/2026 |
| 1/9/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
194.0 | Paul Phillips | 1/9/2026 |
| 1/10/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (12 pts) |
194.0 | Paul Phillips | 1/10/2026 |
| 1/11/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (17 pts) |
192.0 | Paul Phillips | 1/11/2026 |
| 1/12/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (17 pts) |
192.5 | Paul Phillips | 1/12/2026 |
| 1/13/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (19 pts) |
193.5 | Paul Phillips | 1/13/2026 |
| 1/14/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (12 pts) |
193.0 | Paul Phillips | 1/14/2026 |
| 1/15/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
194.0 | Paul Phillips | 1/15/2026 |
| 1/16/2026 Showdog Obedience Trial | Utility B | Utility B - 4th (15 pts) |
192.0 | Paul Phillips | 1/16/2026 |
| 1/17/2026 Showdog Obedience Trial | Utility B | DNP (13 pts) |
191.0 | Paul Phillips | 1/17/2026 |
| 1/18/2026 Showdog Obedience Trial | Utility B | DNP (18 pts) |
192.0 | Paul Phillips | 1/18/2026 |
| 1/19/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (13 pts) |
192.5 | Paul Phillips | 1/19/2026 |
| 1/20/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (15 pts) |
193.0 | Paul Phillips | 1/20/2026 |
| 1/21/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (10 pts) |
193.5 | Paul Phillips | 1/21/2026 |
| 1/22/2026 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (11 pts) |
192.5 | Paul Phillips | 1/22/2026 |
| 1/23/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (13 pts) |
193.0 | Paul Phillips | 1/23/2026 |
| 1/24/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (11 pts) |
194.0 | Paul Phillips | 1/24/2026 |
| 1/25/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
194.0 | Paul Phillips | 1/25/2026 |
| 1/26/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
194.0 | Paul Phillips | 1/26/2026 |
| 1/27/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
194.0 | Paul Phillips | 1/27/2026 |
| 1/28/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (20 pts) |
193.0 | Paul Phillips | 1/28/2026 |
| 1/30/2026 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (14 pts) |
192.5 | Paul Phillips | 1/30/2026 |
| 1/31/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (17 pts) |
194.0 | Paul Phillips | 1/31/2026 |
| 2/1/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (17 pts) |
194.0 | Paul Phillips | 2/1/2026 |
| 2/2/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (18 pts) |
193.0 | Paul Phillips | 2/2/2026 |
| 2/3/2026 Showdog Obedience Trial | Utility B | DNP (16 pts) |
193.0 | Paul Phillips | 2/3/2026 |
| 2/4/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (20 pts) |
193.5 | Paul Phillips | 2/4/2026 |
| 2/5/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (19 pts) |
192.5 | Paul Phillips | 2/5/2026 |
| 2/6/2026 Showdog Obedience Trial | Utility B | Utility B - 3rd (23 pts) |
193.0 | Paul Phillips | 2/6/2026 |
| 2/8/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (25 pts) |
194.0 | Paul Phillips | 2/8/2026 |
| 2/9/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (24 pts) |
194.0 | Paul Phillips | 2/9/2026 |
| 2/10/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
194.0 | Paul Phillips | 2/10/2026 |
| 2/11/2026 Showdog Obedience Trial | Utility B | Utility B - 4th (19 pts) |
193.0 | Paul Phillips | 2/11/2026 |
| 2/12/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (21 pts) |
194.0 | Paul Phillips | 2/12/2026 |
| 2/13/2026 Showdog Obedience Trial | Utility B | DNP (20 pts) |
193.0 | Paul Phillips | 2/13/2026 |
| 2/14/2026 Showdog Obedience Trial | Utility B | Top German Shepherd Dog in Class (19 pts) |
193.5 | Paul Phillips | 2/14/2026 |
| 2/15/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
194.0 | Paul Phillips | 2/15/2026 |
| 2/16/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
194.0 | Paul Phillips | 2/16/2026 |
| 2/17/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (20 pts) |
194.0 | Paul Phillips | 2/17/2026 |
| 2/18/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
194.5 | Paul Phillips | 2/18/2026 |
| 2/19/2026 Showdog Obedience Trial | Utility B | Utility B - 2nd (17 pts) |
194.5 | Paul Phillips | 2/19/2026 |
| 2/20/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (10 pts) |
194.5 | Paul Phillips | 2/20/2026 |
| 2/21/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (10 pts) |
195.0 | Paul Phillips | 2/21/2026 |
| 2/22/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
194.5 | Paul Phillips | 2/22/2026 |
| 2/23/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
195.5 | Paul Phillips | 2/23/2026 |
| 2/24/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
194.0 | Paul Phillips | 2/24/2026 |
| 2/25/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
195.5 | Paul Phillips | 2/25/2026 |
| 2/26/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (23 pts) |
194.5 | Paul Phillips | 2/26/2026 |
| 2/27/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
194.5 | Paul Phillips | 2/27/2026 |
| 2/28/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
195.0 | Paul Phillips | 2/28/2026 |
| 3/1/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
195.0 | Paul Phillips | 3/1/2026 |
| 3/2/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (19 pts) |
195.5 | Paul Phillips | 3/2/2026 |
| 3/5/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
195.5 | Paul Phillips | 3/5/2026 |
| 3/6/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
195.5 | Paul Phillips | 3/6/2026 |
| 3/7/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
195.5 | Paul Phillips | 3/7/2026 |
| 3/8/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (11 pts) |
195.0 | Paul Phillips | 3/8/2026 |
| 3/9/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (18 pts) |
195.5 | Paul Phillips | 3/9/2026 |
| 3/10/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
195.5 | Paul Phillips | 3/10/2026 |
| 3/11/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (20 pts) |
195.0 | Paul Phillips | 3/11/2026 |
| 3/12/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (22 pts) |
195.5 | Paul Phillips | 3/12/2026 |
| 3/14/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (12 pts) |
195.5 | Paul Phillips | 3/14/2026 |
| 3/15/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
194.5 | Paul Phillips | 3/15/2026 |
| 3/16/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (7 pts) |
195.5 | Paul Phillips | 3/16/2026 |
| 3/17/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
195.5 | Paul Phillips | 3/17/2026 |
| 3/18/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
196.0 | Paul Phillips | 3/18/2026 |
| 3/19/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (9 pts) |
195.5 | Paul Phillips | 3/19/2026 |
| 3/20/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
195.5 | Paul Phillips | 3/20/2026 |
| 3/21/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (9 pts) |
196.5 | Paul Phillips | 3/21/2026 |
| 3/22/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (8 pts) |
195.5 | Paul Phillips | 3/22/2026 |
| 3/23/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
195.5 | Paul Phillips | 3/23/2026 |
| 3/24/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
195.5 | Paul Phillips | 3/24/2026 |
| 3/25/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
196.5 | Paul Phillips | 3/25/2026 |
| 3/26/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
195.5 | Paul Phillips | 3/26/2026 |
| 3/27/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (9 pts) |
195.5 | Paul Phillips | 3/27/2026 |
| 3/28/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (13 pts) |
195.5 | Paul Phillips | 3/28/2026 |
| 3/29/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (10 pts) |
196.5 | Paul Phillips | 3/29/2026 |
| 3/30/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (11 pts) |
197.0 | Paul Phillips | 3/30/2026 |
| 3/31/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (12 pts) |
196.0 | Paul Phillips | 3/31/2026 |
| 4/1/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (12 pts) |
195.0 | Paul Phillips | 4/1/2026 |
| 4/2/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (10 pts) |
194.5 | Paul Phillips | 4/2/2026 |
| 4/3/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (7 pts) |
195.0 | Paul Phillips | 4/3/2026 |
| 4/4/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (9 pts) |
195.5 | Paul Phillips | 4/4/2026 |
| 4/5/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (14 pts) |
195.5 | Paul Phillips | 4/5/2026 |
| 4/6/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (15 pts) |
195.5 | Paul Phillips | 4/6/2026 |
| 4/7/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (16 pts) |
195.5 | Paul Phillips | 4/7/2026 |
| 4/8/2026 Showdog Obedience Trial | Utility B | Utility B - 1st (9 pts) |
196.5 | Paul Phillips | 4/8/2026 |
| 4/9/2026 Showdog Obedience Trial | Utility B | -- | Paul Phillips | 4/9/2026 | |
| 4/10/2026 Showdog Obedience Trial | Utility B | -- | Paul Phillips | 4/10/2026 | |
| 4/11/2026 Showdog Obedience Trial | Utility B | -- | Paul Phillips | 4/11/2026 | |
| 4/12/2026 Showdog Obedience Trial | Utility B | -- | Paul Phillips | 4/12/2026 | |
Entries that resulted in less than Best in Breed are deleted after two months.
**Show dates for entries are updated once per hour. If the dates for some of your entries show up as N/A please check back in an hour or two.

