ploshy collies
Call Name: (experiment dog 1)
Registration: #1640302
Birthdate: 7/27/2005 6:00:07 PM (7439 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: lessermark
COI: 0.00% Generation: 13
Ration: lessermarks puppy raising formula
Registration: #1640302
Birthdate: 7/27/2005 6:00:07 PM (7439 days old)
Breed: Collie
Sex: Dog
Owner: Loving Family
Breeder: lessermark
COI: 0.00% Generation: 13
Ration: lessermarks puppy raising formula
| Genetic Quality [7.20] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 20.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Coat | Size | Temperament | Show Shine | Feet |
| 0.0 | 20.0 | 0.0 | 14.4 | 20.0 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 7 | 13 | 4 | 2 |
| Pedigree of ploshy collies | |||
| Kirikomi Yogi Bear | |||
| Foliiefield Huggie Bear | |||
| Folliefield Starlite | |||
| Folliefield Hi Tech | |||
| Persimmon Prince Amberkin | |||
| Kirikomi Moonshine | |||
| Kirikomi Rise and Shine | |||
| Generation 13 | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
| ploshy | |||
| Source Dogs * |
|||
| Source Dogs * |
|||
| Source Dogs * |
|||
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 0 |
| Best of Breed | 0 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 0 |
| Group Beaten | 0 |
| All Beaten | 0 |
| Earnings | $0 |

