Lanakila BlueSuedeShoes
Call Name: (92.5/20/10gt/size)
Registration: #5577877
Birthdate: 7/3/2007 12:11:43 PM (6752 days old)
Breed: Australian Shepherd
Sex: Dog
Owner: Deceased
Breeder: Lanakila
COI: 25.30% Generation: 33
Ration: Lanakila Premium Edge For Pups
Registration: #5577877
Birthdate: 7/3/2007 12:11:43 PM (6752 days old)
Breed: Australian Shepherd
Sex: Dog
Owner: Deceased
Breeder: Lanakila
COI: 25.30% Generation: 33
Ration: Lanakila Premium Edge For Pups
| Genetic Quality [49.50] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 3.6 | 4.7 | 5.1 | 6.3 | 3.1 |
| Coat | Size | Temperament | Show Shine | Feet |
| 2.6 | 6.4 | 2.9 | 20.0 | 2.9 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 16 | 13 | 0 | 0 |
Links
Show Stats
| Current Points | 0 |
| 1st in Class | 7 |
| Best of Breed | 1 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 6 |
| Group Beaten | 6 |
| All Beaten | 6 |
| Earnings | $1 |

