CH WildWood Heza Riot
Call Name: (97.3 20ss)
Registration: #9340219
Birthdate: 2/25/2010 7:37:51 PM (5784 days old)
Breed: Otterhound
Sex: Dog
Owner: Loving Family
Breeder: WildWood Hounds
Finished By: WildWood Hounds (4/8/2010)
COI: 6.69% Generation: 50
Ration: Pet House for Adult Dogs
Registration: #9340219
Birthdate: 2/25/2010 7:37:51 PM (5784 days old)
Breed: Otterhound
Sex: Dog
Owner: Loving Family
Breeder: WildWood Hounds
Finished By: WildWood Hounds (4/8/2010)
COI: 6.69% Generation: 50
Ration: Pet House for Adult Dogs
| Genetic Quality [69.60] | ||||
| Head | Forequarter | Hindquarter | Gait | Top Neck & Back |
| 7.4 | 5.4 | 6.7 | 13.9 | 14.6 |
| Coat | Size | Temperament | Show Shine | Feet |
| 6.6 | 6.9 | 7.3 | 20.0 | 7.2 |
| Health, Obedience, and Training Quality | |||
| Show Obedience | Condition | Muscle Tone | Coat Condition |
| 20 | 20 | 20 | 20 |
| Pedigree of CH WildWood Heza Riot | |||
| Candied Bourbon Buttercreams | |||
| WildWood Colley | |||
| Boudia Brooke | |||
| WildWood Enchanted Prince | |||
| Rivermead Custard Cream | |||
| WildWood Enchantress | |||
| Boudia Boaz * |
|||
| Generation 50 | |||
| Lyntowner New Approach | |||
| Lyntowner Riot | |||
| Lyntowner Mamma Mia | |||
| WildWood Sweet Treat | |||
| Boudia Thomas | |||
| Boudia Boaz * |
|||
| Boudia Tami | |||
Links
Show Stats
| Finishing Date | 4/8/2010 |
| 1st in Class | 8 |
| Best of Breed | 6 |
| Best in Group | 0 |
| Best in Specialty Show | 0 |
| Best in Show | 0 |
| Breed Beaten | 204 |
| Group Beaten | 209 |
| All Beaten | 204 |
| Grand Points | 0 |
| Why isn't this dog a Grand Champion? | |
| Earnings | $18 |

