Breed Results
A Snowy Day for a Dog Show - Alaskan MalamuteDate: Monday, January 14, 2008
| Puppy - Bitches | |||
| Name | Owner | Handler | Placing |
| HWK Eagle River | Blaidd | Owner | 1st in Class |
| Puppy - Dogs | |||
| Name | Owner | Handler | Placing |
| Drakes Star Storm | autumn falls | Erik Mitchell | 1st in Class |
| 1 to 1 1/2 Months - Bitches | |||
| Name | Owner | Handler | Placing |
| Wakon Dreamweaver | Wakonkennel | Owner | 1st in Class |
| Wakonross | Wakonkennel | Owner | 2nd in Class |
| Wakon Rain | Wakonkennel | Owner | 3rd in Class |
| 1 to 1 1/2 Months - Dogs | |||
| Name | Owner | Handler | Placing |
| Kimokos Magic Fortune | Kimoko | Julie Patton | Reserve Winners Dog |
| Wakon Trout | Wakonkennel | Owner | 2nd in Class |
| Open - Bitches | |||
| Name | Owner | Handler | Placing |
| Lynbir Awesome Avis (WB - 4 pts.) | Lynbir TNG | Jos Harter | Winners Bitch |
| Drakes Time for Freedom | Drake Creek Meadows | Terri Farnum | Reserve Winners Bitch |
| Open - Dogs | |||
| Name | Owner | Handler | Placing |
| Lynbir Awesome Audacity | Lynbir TNG | Tod Brubaker | 2nd in Class |
| Champions | ||||
| Name | Owner | Handler | Sex | Placing |
| CH HWK Silent Warning | DreamMagic | Jos Harter | Dog | Best in Show |

