Group Results
Date: 10/12/2014
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Westray Stingray | westray | Julie Patton | Australian Shepherd | Best in Group |
| Ch Kissangels Who Knows You | krisk | Julie Patton | German Shepherd Dog | 2nd in Group |
| Ch Kist Albion My Game | Kistmi Quick Kennels | Justin Moyer | Belgian Tervuren | 3rd in Group |
| Ch Mirage Misteree | Mirage. | Julie Patton | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Chorus Cosmopolitan | Chorus | Julie Patton | Borzoi | Best in Group |
| Ch Spytes Runs With Wolves | Spyte | Julie Patton | Irish Wolfhound | 2nd in Group |
| Ch Willow Lake Sharp Eye | Felix1 | Justin Moyer | Whippet | 3rd in Group |
| Seren`s Summer Storm | Seren Fach Kennels | Julie Patton | Saluki | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Sandman StarShine | Sandman Kennel | Julie Patton | Standard Poodle | Best in Group |
| Zinga Hearts R Wild | Zinga | Julie Patton | Dalmatian | 2nd in Group |
| Ch Árdghal V Zwolfjager | Gypsy Wind Kennels | Julie Patton | Keeshond | 3rd in Group |
| Ch Highlands Amigo | HighlandsII | Julie Patton | Schipperke | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Brocks Last Tango | Brock Hill | Julie Patton | Golden Retriever | Best in Group |
| Gaylanns Irish Rose | GaylanStudio4 | Julie Patton | Irish Setter | 2nd in Group |
| Wyndhaven Top Notch | Wyndhaven Kennels | Justin Moyer | English Springer Spaniel | 3rd in Group |
| Ch SK Silent Dare | Shortline Kennels | Aly Dimaggio | Labrador Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| RBK Shameless | Ruby Bloom Kennel | Justin Moyer | Jack Russell Terrier | Best in Group |
| RiverSides Tyler | RiverSides | Julie Patton | American Staffordshire Terrier | 2nd in Group |
| Picardy Take It Easy | Picardy | Justin Moyer | Miniature Bull Terrier | 3rd in Group |
| Ch Picardy Rebekkah | Picardy | Julie Patton | Smooth Fox Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Traiag Inner City | traiag | Julie Patton | Pomeranian | Best in Group |
| Ch Agamede Jörn | Agamede | Julie Patton | Brussels Griffon | 2nd in Group |
| Halcyon Lemon Drizzle | Halcyon Delight | Owner | Cavalier King Charles Spaniel | 3rd in Group |
| Ch Whatadogz Rocky Raccoon | Whatadog | Owner | Chinese Crested Dog | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| GSK Red Light | swale | Julie Patton | Great Dane | Best in Group |
| Ch Fourlorns Hoax Would Be Proud | Fourlorn | Julie Patton | Doberman Pinscher | 2nd in Group |
| Ch NLS Polar Lights | Espa | Julie Patton | Siberian Husky | 3rd in Group |
| Chinory Prints Haus v Honor | . Honor | Julie Patton | Rottweiler | 4th in Group |

