Group Results
Date: 5/8/2009
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch Shorts Arizona | Bryna | Maret Gentile | Shetland Sheepdog | Best in Group | 
| Ch NippinHeels Kanika | NippinHeels | Maret Gentile | Belgian Malinois | 2nd in Group | 
| Ch Colliekit Thorn Bird | silvermine | Cliff Irwin | Collie | 3rd in Group | 
| Ch K9i Maximum Velocity | Canine Centre | Maret Gentile | Belgian Tervuren | 4th in Group | 
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch BluRidges Rat Fink | Blu Ridge | Maret Gentile | Rhodesian Ridgeback | Best in Group | 
| Ch Aztecs Easy Street | krisasyak | Maret Gentile | Norwegian Elkhound | 2nd in Group | 
| Ch Jaganshis Under Wraps | Sol Invictus | Maret Gentile | Borzoi | 3rd in Group | 
| CdelaC Rustler | Jennyspups | Maret Gentile | Dachshund | 4th in Group | 
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch Tamook Knight Dreams | KOTAKAI | Maret Gentile | Alaskan Klee Kai | Best in Group | 
| Ch Keepoos Prince Darling | Keepoos | Maret Gentile | Standard Poodle | 2nd in Group | 
| Ch Fingerprint Believe It | Sol Invictus | Maret Gentile | Dalmatian | 3rd in Group | 
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch LabsR4us Great Diamonds | burbank94 | Julie Patton | Labrador Retriever | Best in Group | 
| Cloverdale Sea Colours | Sol Invictus | Maret Gentile | American Cocker Spaniel | 2nd in Group | 
| MEAs Trillian | Mea Culpa | Maret Gentile | American Water Spaniel | 3rd in Group | 
| Amberine Gun Bow | Amberine | Maret Gentile | Wirehaired Pointing Griffon | 4th in Group | 
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch Erinmorn Mr. Goodbar | Erinmorn Irish Terriers | Maret Gentile | Irish Terrier | Best in Group | 
| Ch Luckeez Funny Look | Lucky Katz | Maret Gentile | Smooth Fox Terrier | 2nd in Group | 
| Catchpenny Chaotic | Catchpenny | Maret Gentile | Skye Terrier | 3rd in Group | 
| Mariner Jack Harkness | lisa3 | Maret Gentile | Dandie Dinmont Terrier | 4th in Group | 
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| PinkChiPookiePandy | tiny_paws | Julie Patton | Chihuahua | Best in Group | 
| Ch MEAs Jules Verne | Mea Culpa | Maret Gentile | Brussels Griffon | 2nd in Group | 
| Keeshan Sensitivity | cookie monster acres | Maret Gentile | Pekingese | 3rd in Group | 
| Ch Whisperwinds White Silk | Whisperwind | Maret Gentile | Maltese | 4th in Group | 
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing | 
| Ch Kilohana Vanilla Swirl | Kilohana Kennels | Maret Gentile | Mastiff | Best in Group | 
| Kistquicks Sass Attack | Sol Invictus | Maret Gentile | Great Pyrenees | 2nd in Group | 
| Ch Kimokos Battle Hymn | Kimoko | Julie Patton | Alaskan Malamute | 3rd in Group | 
| Sea Weed Slip Knot | realgood | Maret Gentile | Portuguese Water Dog | 4th in Group | 

