Group Results
Date: 8/20/2016
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kissangels Built Solid | krisk | Pamelan Treadwell | German Shepherd Dog | Best in Group |
| Rough Edges Last Request | Rough Edges | Julie Patton | Belgian Sheepdog | 2nd in Group |
| Ch Kangaroo Maximum Impact | Kangaroo | Julie Patton | Australian Shepherd | 3rd in Group |
| BarStar Central Intelligence | BarStar Border Collies | Justin Moyer | Border Collie | 4th in Group |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kohl The Dawn of the Universe | Grasslans | Julie Patton | Afghan Hound | Best in Group |
| Ch Eremitage Fool At Court | Socialites | Jene Moak | Borzoi | 2nd in Group |
| Strange Fellows Ulric | Strange Fellows | Jene Moak | Whippet | 3rd in Group |
| Monarchs Peter | Monarch2010 | Julie Patton | Basset Hound | 4th in Group |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Kalyndas Fatal Attraction | Kalynda | Julie Patton | Standard Poodle | Best in Group |
| DenKees On Wings of Vengeance | Aussiewolfsister | Julie Patton | Keeshond | 2nd in Group |
| Starfleet Salsa | Enterprise Kennels | Jene Moak | American Eskimo Dog | 3rd in Group |
| OverShadows Captain Obvious | OverShadow | Maret Gentile | Tibetan Terrier | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch WindSwept Wayfaring Stranger | WindSwept Valley | Jene Moak | Golden Retriever | Best in Group |
| Ch Song Cabin in the Woods | Windsong Hills | Julie Patton | German Shorthaired Pointer | 2nd in Group |
| Halcyon Points Ahead | Halcyon Desires | Julie Patton | Pointer | 3rd in Group |
| Artistri Deep Freeze | Artistri | Julie Patton | Nova Scotia Duck Tolling Retriever | 4th in Group |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Galliums Snake | Gallium | Maret Gentile | American Staffordshire Terrier | Best in Group |
| Ch Gaylann16 Sunshine | GaylanStudio9 | Julie Patton | Wire Fox Terrier | 2nd in Group |
| Glitter Oe | Glittering | Maret Gentile | Sealyham Terrier | 3rd in Group |
| Dazzln Made To Order | Dazzln | Jene Moak | Staffordshire Bull Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Lowchie Egg Moose | Low hie | Julie Patton | Brussels Griffon | Best in Group |
| Ch afterfire One Last Night | afterfire | Jene Moak | Chihuahua | 2nd in Group |
| Ch Narnias Dune | NarniaII | Maret Gentile | Pomeranian | 3rd in Group |
| Ch TT Malfoy | TinyTerrorsII | Julie Patton | Toy Fox Terrier | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Indigo Starrs Devil All Around | Indigo Starr Rottweilers | Jene Moak | Rottweiler | Best in Group |
| Ch GLXYs Undercover Nut | Gallaxy | Jene Moak | Great Dane | 2nd in Group |
| Marquetry BBox I Saw Him First | Marquetry | Jene Moak | Boxer | 3rd in Group |
| Ch Rough Edges Dont Look Back | Rough Edges | Julie Patton | Siberian Husky | 4th in Group |

