Group Results
Date: 10/1/2026
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch HH Tranquil Lake | Hamos Hounds | Bob Golub | Irish Wolfhound | Best in Group |
| Ch Wundaboys Barry Garry | wundaboy10 | Veronica Sheidt | Borzoi | 2nd in Group |
| Ch TSR The Snowy Wizard | The Slough Rovers | Bob Golub | Afghan Hound | 3rd in Group |
| Ch Carnewf Heliana | Carolyn | Bob Golub | Dachshund | 4th in Group |
| Ch Green Seven From Bristol | Ranch JAH | Bob Golub | Greyhound | |
| Ch XB Slowly Does It | XB | Adrian Campbell | Pharaoh Hound | |
| Ch Udogscan Fake Honey | Udogscan | Owner | Harrier | |
| Ch Beme Orange Jaffa | BeMe | Bob Golub | Norwegian Elkhound | |
| Ch Xabier Rumble | Nads79 | Kristen Gowin | Thai Ridgeback | |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch JP The Stars Of Pluto | Jimbos Pad | Veronica Sheidt | Dalmatian | Best in Group |
| Ch JP Cherry Ripe | Jimbos Pad | Bob Golub | Standard Poodle | 2nd in Group |
| SnappedUp In Your Face | Snapped Up | Bob Golub | Finnish Spitz | 3rd in Group |
| Bestbritts How Long | Bestbritts | Owner | Keeshond | 4th in Group |
| Suds Mr Scout | Suds Kennels | Owner | Schipperke | |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch GIG Poppi | GraceInGlory | Bob Golub | Cairn Terrier | Best in Group |
| Suds Mr Jack Boy | Suds Kennels | Owner | Jack Russell Terrier | 2nd in Group |
| Ch SnappedOn Just 4 Them | SnappedOn | Bob Golub | Airedale Terrier | 3rd in Group |
| Ch Suds Mr Rat White | Suds Kennels | Owner | Rat Terrier | 4th in Group |
| Ch RJ Moonbeam Sparkles | Ranch JAH | Veronica Sheidt | Sealyham Terrier | |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Agamede Helston | Agamede | Veronica Sheidt | Manchester Toy Terrier | Best in Group |
| Ch BK °° Queen Shakír KaÐoiré | Boodie Kennels | Veronica Sheidt | Toy Poodle | 2nd in Group |
| Ch HH I Think My Hat Fell Off | Hamos Hounds | Bob Golub | Papillon | 3rd in Group |
| Zimbrel Constantine LHBlkT | Zimbrel | Owner | Chihuahua | 4th in Group |
| Suds Mr Callie | Suds Kennels | Owner | Cavalier King Charles Spaniel | |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Anakie Diocles of Carystus | Anakie | Veronica Sheidt | Samoyed | Best in Group |
| Ch TLC Jamaican Poptart | The Lemon Claws | Bob Golub | Doberman Pinscher | 2nd in Group |
| Ch TSR Daisys In The Cream | The Slough Rovers | Bob Golub | Siberian Husky | 3rd in Group |
| Ch JP Sally From Svaneke | Jimbos Pad | Bob Golub | Great Dane | 4th in Group |
| Ch Carnewf Jehosaphat | Carolyn | Veronica Sheidt | Newfoundland | |
| RoyalPaw*Cat Got Your Tongue | Royal Paw Kennels | Bob Golub | Rottweiler | |
| Ch TLC Freda Firedragon | The Lemon Claws | Bob Golub | Akita | |
| Suds Mr Burnos | Suds Kennels | Owner | Boxer | |
| Ch WS Raising Hell | Whispering Secrets | Bob Golub | Beauceron | |
| Ch GooseCreek Stars and Stripes | GooseCreek | Bob Golub | South African Boerboel | |
| TR Toxic Maneuver | Texas Rose | Owner | Cane Corso | |
| Ch Out Of Chaos The Story | OutOfChaos | Owner | Kuvasz | |

