Group Results
Date: 4/8/2020
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Cloudpointe Winner Takes All | Cloudpointe Kennels | Justin Moyer | Norwegian Buhund | Best in Group |
| Albions Cianan | Albion | Julie Patton | Belgian Tervuren | 2nd in Group |
| Ch ShinRa Burned at Both Ends | DogsOfShinra | Justin Moyer | Border Collie | 3rd in Group |
| Ch KDH Thunderbird | KDH | Julie Patton | German Shepherd Dog | 4th in Group |
| Ch Pasquel Judge And Jury | Pasquel | Justin Moyer | Pembroke Welsh Corgi | |
| Ch BK ICantTalkForTØÖLong | Antic Kennels | Justin Moyer | Shetland Sheepdog | |
| Ch Lanakila Box Office Smash | Lanakila Corgis | Justin Moyer | Cardigan Welsh Corgi | |
| Ch Nymble Attack of the Clones | Nymble Kennels | Justin Moyer | Mudi | |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Flaunt Hush Hush | Flaunt Kennels | Justin Moyer | Afghan Hound | Best in Group |
| Fabre Brindle Heart | Fabre | Julie Patton | Basenji | 2nd in Group |
| Ch Kjelvik Bound with Steel | Kjelvik | Justin Moyer | Norwegian Elkhound | 3rd in Group |
| RoseHound Lancelot | RoseHound | Julie Patton | Saluki | 4th in Group |
| Ch Barkinmad Dark Knight | Barkinmad | Ellen Schroeder | Portuguese Podengo | |
| Ch MM Agnes | MudMadd | Dert Priebe | Bloodhound | |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Landon Ingo | Landon | Justin Moyer | Standard Poodle | Best in Group |
| Ch DenKees Captain Kirk | Aussiewolfsister | Justin Moyer | Keeshond | 2nd in Group |
| Ch Fingerprint Dancing Queen | Krewe | Julie Patton | Dalmatian | 3rd in Group |
| EV Valli | Ellenvees | Owner | Finnish Spitz | 4th in Group |
| Ch Barkinmad AKK Extraa | Barkinmad | Ellen Schroeder | Alaskan Klee Kai | |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Seasar Odoacer | Seasar | Justin Moyer | Golden Retriever | Best in Group |
| Ch Seasar Tombstone | Seasar | Justin Moyer | Labrador Retriever | 2nd in Group |
| Arrosa Mandan | Arrosa | Justin Moyer | American Water Spaniel | 3rd in Group |
| Ranchstar Isle of Capri | Ranchstars | Justin Moyer | Irish Setter | 4th in Group |
| EV Amma | Ellenvee | Owner | Portuguese Pointer | |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Rio Hush Hush | RioSFT | Justin Moyer | Smooth Fox Terrier | Best in Group |
| Firestart What Wizard | Firestart | Owner | Staffordshire Bull Terrier | 2nd in Group |
| Belvedere Awaiting Dancer | Belvedere Kennels | Owner | Bedlington Terrier | 3rd in Group |
| Meadhalls Fulla Nitro | Mead Hall | Owner | American Staffordshire Terrier | 4th in Group |
| Ch EV Tigga | Lil Barkers | Julie Patton | Norwich Terrier | |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch BarStar Halcyon State of Mind | BarStar Goldens | Justin Moyer | Cavalier King Charles Spaniel | Best in Group |
| NV Giacob | Navasota | Justin Moyer | Pug | 2nd in Group |
| Intrinsicc Walk A Tight Rope | Intrinsicc | Justin Moyer | Italian Greyhound | 3rd in Group |
| Ch Barkinmad CC Bien | Barkinmad | Ellen Schroeder | Chinese Crested Dog | 4th in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch KDH Black Widow | KDH | Justin Moyer | Siberian Husky | Best in Group |
| Ridley Polina | Ridley | Justin Moyer | Kuvasz | 2nd in Group |
| Ch VB Secret Agent | RoyalAkita 2.1 | Justin Moyer | Doberman Pinscher | 3rd in Group |
| EV Whitewalka | Ellenvees | Justin Moyer | Alaskan Malamute | 4th in Group |
| Taymyr Desert Blade | Taymyr | Justin Moyer | Samoyed | |
| Grafton Honoka | Grafton | Justin Moyer | Bullmastiff | |
| Ch *Legendary Pyroar | rocknroll clown | Julie Patton | Saint Bernard | |
| WS Showgirl | Whispering Secrets | Owner | Beauceron | |
| Ch DRGNV Beast of Eternity | MudMadd | Dert Priebe | Black Russian Terrier | |

