Group Results
Date: 8/30/2022
| Herding Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Darkwinter Murder Exchange | Darkwinter | Annee Lino | Shetland Sheepdog | Best in Group |
| Ch Lanakila Kocoum | Lanakila | Annee Lino | Swedish Vallhund | 2nd in Group |
| Ch WolfeKirk Dinky The T-Rex | WolfeKirk Kennel | Annee Lino | Border Collie | 3rd in Group |
| Carnewf Is That You | Carolyn | Annee Lino | Pyrenean Shepherd | 4th in Group |
| Diamenty Up In The Air | Diamenty | Robert Pouk | Mudi | |
| Ch Newme No Dark Side | Newme | Robert Pouk | Collie | |
| Elk CountryGold Strike | Elk Country Canaans | Owner | Canaan Dog | |
| Hound Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Agamede The King | Agamede | Robert Pouk | Greyhound | Best in Group |
| Ch Tarot Darkling Dreams | Tarot | Robert Pouk | Afghan Hound | 2nd in Group |
| Ch Czarina Bad Influence | CzarinaKennels | Stew Kellermen | Borzoi | 3rd in Group |
| Ch Chemkam King Kong IH | ChemKam | Annee Lino | Ibizan Hound | 4th in Group |
| Seasar Flashy Flash | Seasar II | Annee Lino | English Foxhound | |
| CCC Ocean Jazz | CCC Kennels | Annee Lino | Norwegian Elkhound | |
| Ch BSG And Justice For All | Country’s kennels | Robert Pouk | Black and Tan Coonhound | |
| Non-Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Fingerprint Word Perfect | Fingerprint | Annee Lino | Dalmatian | Best in Group |
| Ch Xizang LeaderOfThePack | XiZang | Annee Lino | Tibetan Terrier | 2nd in Group |
| Jaydwick Snow Patrol | Whiteoaks Kennel | Annee Lino | Alaskan Klee Kai | 3rd in Group |
| Ch UnD Do you Savvy | Ups N Downs Show Dogs | Owner | Miniature Poodle | 4th in Group |
| Sporting Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Outrigger Keller | Outrigger | Robert Pouk | Irish Water Spaniel | Best in Group |
| Dondaig Blue Suede Shoes | pooh98 | Annee Lino | Gordon Setter | 2nd in Group |
| Ch LC Game On Man | Landcross | Robert Pouk | German Wirehaired Pointer | 3rd in Group |
| Ch STORMBRINGERS DRIFT | Stormbringer Retrievers | Annee Lino | Flat-Coated Retriever | 4th in Group |
| LC Fast Start | Landcross | Robert Pouk | Labrador Retriever | |
| Ch Killick Whisper | Killick | Annee Lino | Curly-Coated Retriever | |
| Ch LC Back Via Flipping | Landcross | Robert Pouk | English Springer Spaniel | |
| Ch LC Unleashed The Red | Landcross | Robert Pouk | American Cocker Spaniel | |
| Ch BSG Sleepy Hunter | Aussiewolf | Annee Lino | Wirehaired Pointing Griffon | |
| Moray Pace | Moray | Owner | Chesapeake Bay Retriever | |
| Terrier Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| GIG Rain King | GraceInGlory | Robert Pouk | Cairn Terrier | Best in Group |
| Ch Cosmonauts Acca Sellowiana | Cosmonauts Terriers | Robert Pouk | Jack Russell Terrier | 2nd in Group |
| SanStaffs Free Gold | Cougar Lair | Robert Pouk | Staffordshire Bull Terrier | 3rd in Group |
| BSG Dark Beach Horizon | bsgk5 | Annee Lino | Australian Terrier | 4th in Group |
| Toy Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Ch Angel`s Moonstruck | Aldeberan | Robert Pouk | Cavalier King Charles Spaniel | Best in Group |
| Ch Killick Otto | Killick | Annee Lino | Chihuahua | 2nd in Group |
| Ch Nachthunde Five | Nachthunde | Robert Pouk | Brussels Griffon | 3rd in Group |
| Working Group | ||||
| Name | Owner | Handler | Breed | Group Placing |
| Rookwood Brazen Beau | Rookwood | Robert Pouk | Bernese Mountain Dog | Best in Group |
| Ch Kilohana The Avengers | Kilohana Kennels | Annee Lino | Mastiff | 2nd in Group |
| Ch Peregrins Kaan | Peregrin | Robert Pouk | Anatolian Shepherd | 3rd in Group |
| Ch Aldeberan Epsilon | Aldeberan | Annee Lino | Komondor | 4th in Group |
| CK Moon Too | CaribouKennel | Owner | Dogue de Bordeaux | |
| Ch TwoRivers Caitlyn | Two Rivers | Owner | Estrela Mountain Dog | |
| Angel Dog Jasmine | Angeldog44 | John Urick | Siberian Husky | |

